113 specifications
| Manufacturer | Acer, Inc |
|---|---|
| Manufacturer Part Number | NX.BRLAA.001 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | TravelMate X4 14 AI |
| Product Series | TMX414-51 |
| Product Model | TMX414-51-75AC |
| Copilot+ PC | Yes |
| Product Name | TravelMate X4 14 AI TMX414-51-75AC Notebook |
| Product Type | Notebook |
| Response Time Details | 20ms |
|---|---|
| AI-powered | Yes |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 7 |
| Processor Model | 258V |
| Processor Series | Series 2 |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 8 |
| Processor Speed | 2.20 GHz |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| Cache | 12 MB |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
|---|
| Standard Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology |
|
| Aspect Ratio | 16:10 |
| Standard Refresh Rate | 120 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 350 Nit |
| Color Gamut | 100% sRGB |
| Screen-to-body Ratio | 85.1% |
| Color Depth | 8-bit |
| Touchscreen | No |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 or above |
| Camera Privacy Shutter | Yes |
|---|---|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Infrared Camera | Yes |
| Microphone | Yes |
| Number of Microphones | 3 |
| Finger Print Reader | No |
| Speakers | Yes |
| Number of Speakers | 2 |
| Sensor Type | Vision Sensor |
| Audio Features | AI based Noise Reduction w/ Beamforming technology |
| Audio System | DTS:X Ultra |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: Two USB Type-C ports, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 15 or 20 V; 100 W |
| Network (RJ-45) | Yes |
| Audio Line In | No |
| Audio Line Out | No |
| Headphone/Microphone Combo Port | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Software Included | Windows Desktop Apps In-House:
|
|---|
| Keyboard | Yes |
|---|---|
| Numeric Pad | No |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| Key Travel Distance | 51.2 mil |
| Keyboard Features |
|
| Copilot Key | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Battery Energy | 65 Wh |
| Maximum Battery Run Time | 26 Hours |
| Battery Life Detail | For models with OLED Up to 20 hours (based on MobileMark2025 test results) Up to 25 hours (based on video playback test results) Up to 17 hours (based on web browsing test results) Battery life: For models with WUXGA Panel + SSD Up to 15 hours (based on MobileMark2025 test results) Up to 26 hours (based on video playback test results) Up to 14 hours (based on web browsing test results) Battery life: |
| Maximum Power Supply Wattage | 100 W |
|---|
| Color Family | Other |
|---|---|
| Product Color | Iron |
| Height | 0.63" |
| Width | 12.3" |
| Depth | 8.9" |
| Weight (Approximate) | 2.80 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Security Features |
|
| Energy Star | Yes |
| Country of Origin | Thailand |
| Antimicrobial | No |
| Kensington Security Slot | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Limited Warranty | 2 Year |
|---|---|
| Additional Warranty Information | 2y_PA Acer warranty card |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.