Specifications
Acer Chromebook 511 C737 C737-C28P 11.6" Rugged Clamshell Chromebook - HD - 60 Hz - Intel N150 - 8 GB - 64 GB Flash Memory - English (US) Keyboard - Black
117 specifications
| Manufacturer | Acer, Inc |
|---|---|
| Manufacturer Part Number | NX.JJDAA.005 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Chromebook 511 |
| Product Series | C737 |
| Product Model | C737-C28P |
| Product Name | Chromebook 511 C737-C28P Chromebook |
| Product Type | Chromebook |
| Response Time Details | 25ms |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | N-Series |
| Processor Model | N150 |
| Processor Series | N-Series |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 800 MHz |
| Maximum Turbo Speed | 3.60 GHz |
| Processor Threads | 4 |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Passively Cooled (Fanless) | No |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Type | Integrated |
| Standard Memory | 8 GB |
|---|---|
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Memory Card Reader | No |
| Drive Type | Flash |
|---|---|
| Flash Memory Type | eMMC |
| Flash Memory Capacity | 64 GB |
| Screen Size | 11.6" |
|---|---|
| Screen Mode | HD |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte) |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 |
| Brightness | 250 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 50% NTSC |
| Contrast Ratio | 800:1 |
| Ultra HD Resolution | No |
| Touchscreen | No |
| Pixel Density (ppi) | 135 |
| Screen-to-body Ratio | 60.9% |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Color Depth | 6-bit |
| HDCP Supported | Yes |
| Display Features | 50% NTSC Color Gamut |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_SD |
| Bluetooth | Yes |
| Near Field Communication | No |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Chrome Automatic Update Policy | Until Jun 2035 |
| Numeric Pad | No |
|---|---|
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Keyboard Backlight | No |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 55.1 mil |
| Keyboard Features | Anchored Frame Keyboard |
| Number of Cells | 3-cell |
|---|---|
| Maximum Battery Run Time | 22 Hours |
| Autonomy (h) | 22 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 53 Wh |
| Battery Life Detail | For models with HD Panel Battery life: Up to 17 hours (based on video playback test results) Up to 22 hours (based on web browsing test results) |
| Maximum Power Supply Wattage | 65 W |
|---|
| Color Family | Black |
|---|---|
| Product Color | Black |
| Rugged | Yes |
| Form Factor | Clamshell |
| Height | 0.82" |
| Width | 11.5" |
| Depth | 8.1" |
| Weight (Approximate) | 2.87 lb |
| For Country/Region | United States |
|---|---|
| Package Contents |
|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Country of Origin | Thailand |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Security Features |
|
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 40 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) Type | Hardware |
| Trusted Platform Module (TPM 2.0) | Yes |
| Antimicrobial | No |
| Component Door | No |
| Kensington Security Slot | Yes |
| EPEAT Registered Date | 14/02/2025 |
| EPEAT Registered Countries | United States |
| EPEAT Climate+ | Yes |
| Post-consumer Recycled Plastic Weight | 2.96 oz |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 17.42% |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 195 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 111 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 395 |
| Typical Energy Consumption (Yearly TEC) | 12.7 kWh |
| EPS No-Load at 230V | 0.07 W |
| PTEC (Typical Energy Consumption) at 230V | 1.5285 W |
| ETEC (Annual Energy Consumption) at 230V | 13.39 kWh/year |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1y_PA Acer warranty card |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.