Specifications
Acer Chromebook 514 C937T C937T-P418 14" Touchscreen Rugged Clamshell Chromebook - WUXGA - 60 Hz - Intel N250 - 8 GB - 128 GB Flash Memory - English (US) Keyboard - Black
144 specifications
| Manufacturer | Acer, Inc |
|---|---|
| Manufacturer Part Number | NX.JJWAA.006 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Chromebook 514 |
| Product Series | C937T |
| Product Model | C937T-P418 |
| Product Name | Chromebook 514 C937T-P418 Chromebook |
| Product Type | Chromebook |
| Response Time Details | 25ms |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | N-Series |
| Processor Model | N250 |
| Processor Series | N-Series |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 3.80 GHz |
| Processor Threads | 4 |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Passively Cooled (Fanless) | No |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Type | Integrated |
| Standard Memory | 8 GB |
|---|---|
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board |
| Number of Free Memory Slots | 0 |
| Memory Card Reader | No |
| Drive Type | Flash |
|---|---|
| Flash Memory Type | eMMC |
| Flash Memory Capacity | 128 GB |
| Screen Size | 14" |
|---|---|
| Screen Mode | WUXGA |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | ComfyView (Matte) |
| Aspect Ratio | 16:10 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 45% NTSC |
| Contrast Ratio | 1000:1 |
| Ultra HD Resolution | No |
| Touchscreen | Yes |
| Pixel Density (ppi) | 161.7 |
| Screen-to-body Ratio | 75.4% |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Color Depth | 6-bit+FRC |
| HDCP Supported | Yes |
| Display Features | 45% NTSC Color Gamut |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Wireless LAN Model | WIFI 7 2x2 BE+BT_SD |
| Bluetooth | Yes |
| Near Field Communication | No |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Front Camera/Webcam | Yes |
|---|---|
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Camera Features | UFC with
|
| Microphone | Yes |
| Speakers | Yes |
| Audio Features | Basic Noise Suppresion |
| Active Stylus | Yes |
| Active Stylus Dockable | Yes |
| HDMI | Yes |
|---|---|
| DVI | No |
| HDMI Version | 1.4 |
| Total Number of USB Ports | 4 |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| USB Type-C | Yes |
| Network (RJ-45) | No |
| DisplayPort | No |
| USB Type-C Details | Two USB Type-C™ ports USB Type-C™ port supporting:
|
| Docking Capability | USB Type C |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Docking Connector Type | USB Type-C Dock D501 |
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Chrome Automatic Update Policy | Until Jun 2035 |
| Numeric Pad | No |
|---|---|
| Keyboard | Yes |
| Keyboard Localization | English (US) |
| Keyboard Backlight | No |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Key Travel Distance | 55.1 mil |
| Keyboard Features | Strauss for Super Insert |
| Number of Cells | 3-cell |
|---|---|
| Maximum Battery Run Time | 15 Hours |
| Autonomy (h) | 15 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 53 Wh |
| Battery Life Detail | For models with WUXGA Panel + SSD Up to 12 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
| Maximum Power Supply Wattage | 65 W |
|---|---|
| Power Plug Type | Type C |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Rugged | Yes |
| Form Factor | Clamshell |
| Height | 0.78" |
| Width | 12.5" |
| Depth | 9" |
| Height (Front) | 0.74" |
| Weight (Approximate) | 3.09 lb |
| Height (Rear) | 0.78" |
| For Country/Region | United States |
|---|---|
| Package Contents |
|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Country of Origin | Vietnam |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Product Carbon Footprint (PCF) Standard Deviation (+/- kg CO2e) | 52 |
| Antimicrobial | No |
| Component Door | No |
| EPEAT Registered Date | 17/04/2025 |
| EPEAT Registered Countries | United States |
| EPEAT Climate+ | Yes |
| Post-consumer Recycled Plastic Weight | 2.58 oz |
| Post-consumer Recycled Plastic Content | Yes |
| Post-consumer Recycled Plastic Percentage | 11.26% |
| Product Carbon Footprint (PCF) Report Available | Yes |
| Product Carbon Footprint (PCF) Mean (kg CO2e) | 245 |
| Product Carbon Footprint (PCF) 5th Percentile (kg CO2e) | 144 |
| Product Carbon Footprint (PCF) 95th Percentile (kg CO2e) | 493 |
| Typical Energy Consumption (Yearly TEC) | 9.9 kWh |
| EPS No-Load at 230V | 0.077 |
| PTEC (Typical Energy Consumption) at 230V | 1.20 W |
| ETEC (Annual Energy Consumption) at 230V | 10.49 kWh/year |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1y_PA Acer warranty card |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.