71 specifications
| Manufacturer | Acer, Inc |
|---|---|
| Manufacturer Part Number | UM.WV7AA.303 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Line | Vero |
| Product Series | V7 |
| Product Model | V227Q E3 |
| Product Name | Vero V7 V227Q E3 Widescreen LED Monitor |
| Marketing Information | |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Active Display Area (mm) | 479x260 |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24900 mm x 0.24900 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Tilt Angle | -5° to 25° |
| Vertical Frequency |
|
| Pivot | No |
| Cover Glass | No |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync (DisplayPort/HDMI) |
| Color Gamut | 99% sRGB |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| Speaker Output Power | 2 W |
| HDMI | Yes |
|---|---|
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Interface |
|
| Input Voltage Range | 100V AC to 240V AC |
|---|---|
| Operating Power Consumption (Energy Star) | 15 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 25 W |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 11.4" |
| Width | 19.4" |
| Depth | 2.7" |
| Height with Stand | 15.32" |
| Width with Stand | 19.43" |
| Depth with Stand | 8.45" |
| Weight (Approximate) | 5.42 lb |
| Weight with Stand (Approximate) | 6.28 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.