37 specifications
| Manufacturer | Advanced Micro Devices, Inc |
|---|---|
| Manufacturer Part Number | 100-100000662WOF |
| Manufacturer Website Address | http://www.amd.com |
| Brand Name | AMD |
| Product Line | Ryzen 9 |
| Product Series | 9000 |
| Product Model | 9900X |
| Product Name | Ryzen 9 Dodeca-core 9900X 4.4GHz Desktop Processor |
| Marketing Information | AMD Ryzen™ Processors for Desktops |
| Packing | Box |
| Product Type | Processor |
| Processor Manufacturer | AMD |
|---|---|
| Processor Core | Dodeca-core (12 Core) |
| Clock Speed | 4.40 GHz |
| Overclocking Speed | 5.60 GHz |
| L1 Cache | 960 KB |
| L2 Cache | 12 MB |
| L3 Cache | 64 MB |
| 64-bit Processing | Yes |
| Process Technology | 4 nm |
| Processor Threads | 24 |
| Processor Socket | Socket AM5 |
| Device Supported | Desktop Computer |
| Processor Parent Description | AMD Ryzen™ 9 9900X |
| Vendor Processor Type | Ryzen 9000 Series |
| Memory Speed Supported | 5.60 GHz |
|---|---|
| Memory Technology Supported | DDR5 SDRAM |
| Memory Standard Supported | DDR5-5600/PC5-44800 |
| Graphics Controller Manufacturer | AMD |
|---|---|
| Graphics Controller Model | Radeon Graphics |
| Graphics Processor Core | Dual-Core (2 Core) |
| Maximum Memory Supported | 256 GB |
| Graphics Memory Technology | DDR5 SDRAM |
| Integrated Graphics | Yes |
| Thermal Design Power | 120 W |
|---|
| Thermal Specification | 203°F (95°C) |
|---|---|
| Cooler Type | Liquid |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.