Specifications
APC Smart-UPS, Line Interactive, 1500VA, Tower, 120V, 8x NEMA 5-15R outlets, SmartConnect Port+SmartSlot, AVR, LCD [TAA]
74 specifications
| Manufacturer | Schneider Electric SA |
|---|---|
| Manufacturer Part Number | SMT1500CUS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 1500VA Tower UPS |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1440VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 8 NEMA 5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. |
| Packaged Quantity | 1 |
| Product Type | Line-interactive UPS |
| AVR | Yes |
|---|---|
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 8 x NEMA 5-15R |
| Cord Length | 6 ft |
| Transfer Time | 6 ms |
| Phase | Single Phase |
| Application/Usage |
|
| Load Capacity (VA) | 1440 VA |
|---|---|
| Load Capacity (Watt) | 1000 W |
| Input Voltage | 120 V AC |
| Input Voltage Range |
|
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
| Display | LCD |
|---|
| Alarm |
|
|---|
| USB | Yes |
|---|
| Battery Chemistry | Lead Acid |
|---|---|
| Battery Energy | 1468.8 kJ |
| Backup/Run Time (Full Load) | 6.50 Minute |
| Backup/Run Time (Half Load) | 23.06 Minute |
| Battery Life | 5 Year |
| Typical Battery Recharge Time | 3 Hour |
| Replaceable Battery | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
|---|---|
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 50000 ft |
| Storage Relative Humidity | 0% - 95% |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Thermal Dissipation | 65.94 W |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Height | 8.62" |
| Width | 6.73" |
| Depth | 17.28" |
| Form Factor | Tower |
| Mounting Preference | No Preference |
| Mounting Location | Front |
| Weight (Approximate) | 54.23 lb |
| For Country/Region | United States |
|---|---|
| Package Contents |
|
| Certifications & Standards | cULus|ENERGY STAR V2.0 (USA)|TAA compliance |
| Software Included | Powerchute Serial Edition |
| Energy Star | Yes |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT1500CUS_ROHS_DECLARATION&p_FileName=SMT1500CUSKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMT1500CUS_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SMT1500CUS_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP2504005EN&p_File_name=ENVPEP2504005EN.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1612029_EN&p_File_name=ENVEOLI1612029_EN.pdf |
| Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
| REACH free of SVHC | No |
| WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Country of Origin | United States |
| TAA Compliant | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Certification | ENERGY STAR 2.0 |
| Environmental Compliance |
|
| Limited Warranty | 3 Year |
|---|---|
| Directly Connected Equipment Guarantee |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.