39 specifications
| Manufacturer | ASRock Rack Inc |
|---|---|
| Manufacturer Part Number | EP2C621D12 WS |
| Manufacturer Website Address | https://www.asrockrack.com/index.asp |
| Brand Name | ASRock Rack |
| Product Model | EP2C621D12 WS |
| Product Name | EP2C621D12 WS Server Motherboard |
| Product Type | Server Motherboard |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | C621 |
| Total Processor Supported | 2 |
| Processor Socket | Socket P LGA-3647 |
| Processor Generation Supported | 2nd Gen |
| Processor Supported | Xeon |
| Number of Memory Slots | 12 |
|---|---|
| Memory Form Factor |
|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed Supported |
|
| Controller Type | Serial ATA/600 |
|---|---|
| RAID Supported | Yes |
| Onboard Video | CPU Dependent Video |
|---|---|
| Graphics Controller Model | AST2500 |
| Gigabit Ethernet | Yes |
|---|
| Total Number of Expansion Slots | 7 |
|---|---|
| PCI Express Standard | PCI Express 3.0 |
| Total Number of PCI Express Slots | 7 |
| Number of PCI Express x8 Slots | 2 |
| Number of PCI Express x16 Slots | 5 |
| Total Number of USB Ports | 2 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 2 |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 5 |
| Number of M.2 Interfaces | 2 |
|---|---|
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 2.0 Ports | 2 |
| Form Factor | SSI EEB |
|---|---|
| Width | 13" |
| Depth | 12" |
| Environmental Compliance |
|
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.