Specifications
Asus Chromebook Flip CR1 CR1100FKA-YZ144T 11.6" Touchscreen Rugged Convertible 2 in 1 Chromebook - HD - Intel Celeron N5100 - 4 GB - 64 GB Flash Memory - Dark Gray
61 specifications
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | CR1100FKA-YZ144T |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | Asus |
| Product Line | Chromebook Flip |
| Product Series | CR1 |
| Product Model | CR1100FKA-YZ144T |
| Product Name | Chromebook Flip CR1100FKA-YZ144T 2 in 1 Chromebook |
| Product Type | 2 in 1 Chromebook |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Celeron |
| Processor Model | N5100 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 1.10 GHz |
| Maximum Turbo Speed | 2.80 GHz |
| Chipset Manufacturer | Intel |
|---|
| System Memory Form Factor | On-board |
|---|---|
| On-board Memory | 4 GB |
| On-board Memory Technology | LPDDR4X |
| Drive Type | Flash |
|---|---|
| Flash Memory Capacity | 64 GB |
| Screen Size | 11.6" |
|---|---|
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Total Number of USB Ports | 4 |
|---|---|
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Operating System Platform | ChromeOS |
|---|---|
| Operating System | ChromeOS |
| Number of Cells | 2-cell |
|---|---|
| Maximum Battery Run Time | 12 Hours |
| Maximum Power Supply Wattage | 45 W |
|---|---|
| AC Adapter Frequency | 50 Hz |
| Power Plug Type | Type C |
| Included Charger Power | 45 W |
| Color Family | Gray |
|---|---|
| Product Color | Dark Gray |
| Rugged | Yes |
| Form Factor | Convertible |
| Height | 0.81" |
| Width | 11.6" |
| Depth | 8.1" |
| Weight (Approximate) | 3.13 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| TCO Certified | Yes |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.