32 specifications
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Manufacturer Part Number | PDU15B6F12R |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Brand Name | CyberPower |
| Product Series | Basic PDU |
| Product Model | PDU15B6F12R |
| Product Name | PDU15B6F12R 100 - 125 VAC 15A Basic |
| Marketing Information | The CyberPower PDU15B6F12R, an 18-outlet (6 front, 12 rear) rackmount basic power distribution unit (PDU), provides 100 – 125 V 15A output. It distributes power to 18 NEMA 5-15R receptacles from a single NEMA 5-15P input with unfiltered electrical pass-through. Designed for datacenters and other electrically demanding applications, the PDU15B6F12R has rugged, industrial-grade metal housing and a 15-foot AC power cord. It can be mounted either horizontally or vertically, includes a cord retention tray, and is ETL/RoHS certified. A limited lifetime warranty covers defects in materials and workmanship in the product under normal use and conditions. |
| Product Type | PDU |
| PDU Type | Basic |
|---|---|
| Phase | Single Phase |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 18 x NEMA 5-15R |
| Protection Type | Overload Protection |
| Input Voltage | 120 V AC |
|---|---|
| Input Voltage Range | 100 V AC - 125 V AC |
| Output Voltage Range | 100 V AC - 125 V AC |
| Input Current | 15 A |
| Mounting Orientation | Vertical |
|---|---|
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 2.3" |
| Weight (Approximate) | 3.70 lb |
| Package Contents |
|
|---|---|
| Additional Information |
|
| Energy Star | No |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | Lifetime |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.