33 specifications
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Manufacturer Part Number | PDU20M2F8R |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Brand Name | CyberPower |
| Product Series | Metered PDU |
| Product Model | PDU20M2F8R |
| Product Name | PDU20M2F8R 100 - 125 VAC 20A Metered |
| Marketing Information | The CyberPower PDU20M2F8R, a 10-outlet (2 front, 8 rear), rackmount metered power distribution unit (PDU), provides 100 – 125 V 20A output. It distributes power to 10 NEMA 5-20R receptacles from a single NEMA 5-20P input with unfiltered electrical pass-through. The current draw for connected equipment is displayed in amps on the front LCD for real-time load monitoring. |
| Product Type | PDU |
| PDU Type | Metered |
|---|---|
| Phase | Single Phase |
| Plug/Connector Type | NEMA 5-20P |
| Receptacle Type | NEMA 5-20R |
| Receptacle Detail | 10 x NEMA 5-20R |
| Protection Type | Overload Protection |
| Input Voltage | 120 V AC |
|---|---|
| Input Voltage Range | 100 V AC - 125 V AC |
| Output Voltage Range | 100 V AC - 125 V AC |
| Input Current | 20 A |
| Mounting Orientation | Vertical |
|---|---|
| Mount Type | Rack-mountable |
| Rack Height | 1U |
| Height | 1.8" |
| Width | 17.5" |
| Depth | 2.3" |
| Weight (Approximate) | 5 lb |
| Package Contents |
|
|---|---|
| Additional Information |
|
| Certifications & Standards |
|
| Energy Star | No |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | Lifetime |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.