68 specifications
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Manufacturer Part Number | PR2200ELCDRTXL2U |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Brand Name | CyberPower |
| Product Series | Smart App Sinewave UPS |
| Product Model | PR2200ELCDRTXL2U |
| Product Name | PR2200ELCDRTXL2U Smart App Sinewave UPS Systems |
| Product Type | Line-interactive UPS |
| AVR | Yes |
|---|---|
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type |
|
| Receptacle Detail | 1 x IEC 60320 C19 |
| Number of Battery & Surge Outlets | 10 |
| Number of Critical Load Outlets | 4 |
| Transfer Time | 4 ms |
| Dataline Protection |
|
| Overload Protection | Yes |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Cord Length | 10 ft |
| Circuit Breaker Current Rating | 20 A |
| Load Capacity (VA) | 2200 VA |
|---|---|
| Load Capacity (Watt) | 1650 W |
| Input Voltage | 230 V AC |
| Output Voltage |
|
| Input Frequency |
|
| Output Frequency |
|
| Waveform Type | Sine Wave |
| Surge Energy Rating | 810 J |
| Output Power Factor | 0.8 |
| Display | LCD |
|---|
| Network Management | SNMP/HTTP Remote Monitoring |
|---|---|
| Alarm | Battery Mode |
| Status Indicators | LED Indicators: Power On |
|---|
| Serial Port | Yes |
|---|---|
| USB (HID Compliant) Port | Yes |
| EPO Port | Yes |
| Battery Characteristics | Sealed |
|---|---|
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Backup/Run Time (Full Load) | 5 Minute |
| Backup/Run Time (Half Load) | 14 Minute |
| Typical Battery Recharge Time | 6 Hour |
| Replaceable Battery | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
|---|---|
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 50000 ft |
| Sound Emission (A-Weighted) | 34.5 dB(A) |
| Thermal Dissipation | 84.40 W |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.5" |
| Width | 17.1" |
| Depth | 18.9" |
| Weight (Approximate) | 77 lb |
| Package Contents |
|
|---|---|
| Additional Information |
|
| Certifications & Standards | CE |
| Energy Star | No |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 3 Year |
|---|---|
| Directly Connected Equipment Guarantee |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.