54 specifications
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Manufacturer Part Number | SM020KAMFA |
| Manufacturer Website Address | https://www.cyberpowersystems.com/ |
| Brand Name | CyberPower |
| Product Series | Smart App Online UPS |
| Product Model | SM020KAMFA |
| Product Name | SM020KAMFA 3-Phase Modular Smart App Online UPS System |
| Marketing Information | The CyberPower SM020KAMFA Smart App Online 3-Phase Modular UPS System brings flexibility, space savings, and efficiency to 3-Phase power protection technology. Configurable for N+N system or N+1 power module redundancy, the system can intelligently manage individual modules to achieve higher efficiency. The customizable modular design can be configured as a tower, side-by-side, or integrated within a rack. The high-density, scalable 10kVA/10kW power modules are 2U in height, saving space while providing more options for capacity expansion. The SM020KAMFA features double-conversion topology for seamless power protection and a pre-installed RMCARD205 for remote management. The user-friendly 7" color touchscreen displays key status indicators at-a-glance. Three-stage Smart Battery Management (SBM) equalizes battery voltages and reduces excessive heat to extend battery life. Plus, hot-swappable power modules, battery and, bypass allow for rapid replacement and minimal impact to system operation. Ideal for high-end data centers, the SM020KAMFA Smart App Online 3-Phase Modular UPS System assures reliable, high-quality AC power and includes a One-Year Limited Warranty. |
| Product Type | Double Conversion Online UPS |
| AVR | Yes |
|---|---|
| Plug/Connector Type | Hardwired |
| Receptacle Type | Hardwired |
| Receptacle Detail | 1 x Hardwired |
| Transfer Time | 0 ns |
| Protection Type |
|
| Overload Protection | Yes |
| Phase | Three Phase |
| Energy Saving | Online ECO Mode Efficiency >97.5% |
| Load Capacity (VA) | 20 kVA |
|---|---|
| Input Voltage |
|
| Input Voltage Range | 187 V AC - 260 V AC |
| Output Voltage |
|
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Network Management | SNMP/HTTP Remote Monitoring |
|---|---|
| Bypass Switch |
|
| Status Indicators |
|
|---|
| Serial Port | Yes |
|---|---|
| Parallel Port | Yes |
| USB (HID Compliant) Port | Yes |
| EPO Port | Yes |
| DC System Voltage | 120 V DC |
|---|---|
| Number of External Battery Cabinets | 6 |
| Maximum Operating Temperature | 104°F (40°C) |
|---|---|
| Maximum Operating Elevation | 10000 ft |
| Storage Relative Humidity | 0% - 95% |
| Sound Emission (A-Weighted) | 56 dB(A) |
| Thermal Dissipation | 1679.93 W |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Form Factor | Modular |
| Rack Height | 11U |
| Height | 23.9" |
| Width | 19.1" |
| Depth | 30.5" |
| Weight (Approximate) | 133.80 lb |
| Package Contents |
|
|---|---|
| Additional Information |
|
| Certifications & Standards | Safety: cTUVus |
| Software Included | PowerPanel Business |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 1 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.