74 specifications
| Manufacturer | CyberPower Systems, Inc |
|---|---|
| Manufacturer Part Number | CP1500AVRLCD3 |
| Manufacturer Website Address | https://www.cyberpowersystems.com |
| Brand Name | CyberPower |
| Product Line | Intelligent LCD |
| Product Series | Intelligent LCD UPS |
| Product Model | CP1500AVRLCD3 |
| Product Name | CP1500AVRLCD3 Intelligent LCD UPS Systems |
| Marketing Information | A mini-tower UPS with line interactive topology, the CyberPower Intelligent LCD CP1500AVRLCD3 provides battery backup (using simulated sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems. The CP1500AVRLCD3 uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. The CP1500AVRLCD3 comes with a three-year warranty (including coverage of batteries) and a $500,000 Connected Equipment Guarantee. |
| Product Type | Line-interactive UPS |
| AVR | Yes |
|---|---|
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | USB Type A |
| Receptacle Detail | 1 x USB Type A |
| Number of Battery & Surge Outlets | 6 |
| Number of Surge-only Outlets | 6 |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| Cord Length | 6 ft |
| Transfer Time | 4 ms |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Application/Usage | Desktop Computer |
| Surge Suppression | Yes |
| Features | Audible Alarm |
| Load Capacity (VA) | 1500 VA |
|---|---|
| Load Capacity (Watt) | 900 W |
| Input Voltage | 120 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 50 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 1500 J |
| Circuit Breaker | Yes |
| Output Power Factor | 0.6 |
| Display | LCD |
|---|
| Network Management | RS-232 |
|---|---|
| Alarm | Battery Mode |
| Status Indicators | LED Indicators:
|
|---|
| Serial Port | Yes |
|---|---|
| USB | Yes |
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
| Number of USB Ports | 2 |
| Number of Batteries | 2 |
|---|---|
| Battery Characteristics | Sealed |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 12 Minute |
| Typical Battery Recharge Time | 8 Hour |
| Replaceable Battery | Yes |
| Maximum Operating Elevation | 10000 ft |
|---|---|
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Storage Elevation | 50000 ft |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Operating Humidity | 0% - 95% |
| Storage Relative Humidity | 0% - 95% |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Height | 10.20" |
| Width | 3.94" |
| Depth | 13.78" |
| Form Factor | Mini-tower |
| Weight (Approximate) | 23.81 lb |
| Additional Information |
|
|---|---|
| Energy Star | Yes |
| Certifications & Standards |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | Three-year warranty (including coverage of batteries) |
| Directly Connected Equipment Guarantee | $500000 Lifetime |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.