51 specifications
| Manufacturer | Elo Touch Solutions, Inc |
|---|---|
| Manufacturer Part Number | E792655 |
| Manufacturer Website Address | http://www.elotouch.com |
| Brand Name | Elo |
| Product Line | I-Series 4 |
| Product Name | I-Series 4 POS Terminal |
| Marketing Information | All-in-one I-Series 4. | Secure. Flexible. Powerful. It's the next level of awesome | Do more with I-Series 4. Perfect for any industry. One of our most popular product lines ever, the I-Series has been used across the globe for everything from self-service, point-of-sale and price checkers to industrial controls and visitor management. Modular & innovative. The modular designed I-Series can be easily configured to fit nearly any use. Elo Edge Connect peripherals allow you to add a variety of accessories including payment devices, cameras, barcode readers and many others. And with the universal VESA compatibility and stand options you get additional flexibility Google mobile services ready. Create a seamless experience for your customers - from their personal devices to your interactive experiences in store. With Google Mobile Services, your app can take advantage of the latest, Google-powered features while maintaining the added flexibility of EloView - making deployments and management a breeze. |
| Product Type | POS Terminal |
| Bluetooth | Yes |
|---|---|
| Bluetooth Standard | Bluetooth 5.0 |
| Form Factor | All-in-One |
| Features | Edge-to-Edge Glass Design |
| Processor Manufacturer | Rockchip |
|---|---|
| Processor Model | RK3399 |
| Standard Memory | 4 GB |
|---|---|
| Memory Card Slot | Yes |
| Memory Card Supported | microSD |
| Flash Memory Capacity | 32 GB |
|---|
| Screen Size | 21.5" |
|---|---|
| Active Display Size (Horizontal) | 18.74" |
| Active Display Size (Vertical) | 10.54" |
| Display Screen Type | LED |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Touchscreen Technology | Projected Capacitive |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touch Points | 10 |
| Aspect Ratio | 16:9 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 1,000:1 |
| Response Time | 5 ms |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Wireless LAN | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
|---|---|
| USB Type-C | Yes |
| Number of Micro USB 2.0 Ports | 4 |
| Number of Micro USB Ports | 4 |
| Number of USB 3.0 Ports | 1 |
| Webcam Frame Rate | 1920 x 1080 @ 30 fps |
|---|---|
| Number of Speakers | 2 |
| Speaker Power | 2 W |
| Operating System | Android 12 |
|---|
| Color Family | Black |
|---|---|
| Product Color | Black |
| Height | 1.2" |
| Width | 20.7" |
| Depth | 12.8" |
| Weight (Approximate) | 9.48 lb |
| Power Source | AC Power |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.