56 specifications
| Manufacturer | GIGABYTE Technology, Inc |
|---|---|
| Manufacturer Part Number | CO49DQ |
| Manufacturer Website Address | http://www.gigabyte.us |
| Brand Name | GIGABYTE |
| Product Model | CO49DQ |
| Product Name | CO49DQ Gaming OLED Monitor |
| Marketing Information | Doubled Up! Everything is now doubled up on the AORUS CO49DQ, the super ultra-wide gaming monitor with a 49-inch display in 32:9 aspect ratio. Vision advantages for gamers? Doubled up! Productivity for professionals? Doubled up! Even the OLED longevity is extended with the latest OLED Care protection. Multi-tasking like a Pro The 32:9 aspect ratio is easily split into two 16:9 display area and used as two monitors seamlessly side-by-side. PIP / PBP The PIP and PBP functions allow users to view different video sources which are presented in one screen at the same time, you are able to watch the game guides at the same time using only one monitor! OLED Care AORUS uses AI-based algorithm to minimize the risks of burn-in issues and deploys it across a series of OLED protecting technologies on the AORUS CO49DQ. |
| Product Type | Gaming OLED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 49" |
| Viewable Screen Size | 49" |
| Screen Mode | Dual Quad HD (DQHD) |
| Panel Technology | OLED |
| Response Time | 0.03 ms |
| Response Time Details | 0.03 ms GTG |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | Edge LED |
| Features |
|
| Stand Adjustments |
|
| Active Display Area (H x V) | 47.11" x 13.35" |
| Maximum Resolution | 5120 x 1440 |
|---|---|
| Color Supported | 1.07 Billion Colors |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync Premium Pro |
| Color Gamut | 99% DCI-P3 |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| HDMI Version | 2.1 |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 2 |
| Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 3 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of DisplayPorts | 1 |
| Total Number of USB Type-C Ports | 1 |
| Built-in Devices |
|
|---|
| Frequency |
|
|---|
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Height | 14.7" |
| Width | 47" |
| Depth | 6.3" |
| Height with Stand | 22" |
| Width with Stand | 47.04" |
| Depth with Stand | 10.30" |
| Weight (Approximate) | 18.36 lb |
| Weight with Stand (Approximate) | 24.87 lb |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.