55 specifications
| Manufacturer | Honeywell International, Inc |
|---|---|
| Manufacturer Part Number | 2100IHD-3N |
| Manufacturer Website Address | http://www.honeywell.com |
| Brand Name | Honeywell |
| Product Line | Granit Ultra |
| Product Model | 2100iHD |
| Product Name | GRANIT ULTRA 2100IHD Barcode Scanner |
| Marketing Information | Honeywell Granit Ultra scanners expand capabilities and define the next generation of ultra-rugged scanning. ULTRA SCAN PERFORMANCE For a scanner to optimize productivity, it should read and transmit common barcodes nearly as fast as the user can pull the trigger, and Granit Ultra is engineered to do just that. Granit Ultra with AI drives 45% faster scanning1 for improved productivity. ULTRA DURABILITY In modern warehouse, distribution center, and manufacturing environments, any scanner must be durable enough to survive harsh operating conditions. Under exactly that kind of rough treatment, Honeywell Granit Ultra is ready to deliver. ULTRA EASE OF USE Ready to operate right out of the box for many applications, Granit offers easy custom configuration in the time it takes to scan a barcode. For further workflow improvement, Granit can also read multiple codes in the field of view, organizing and outputting the data in a predefined order using Honeywell's Data Format Editor. |
| Product Type | Barcode Scanner |
| Connectivity Technology | Cable |
|---|---|
| Scanning Capability | 1D |
| Barcode Symbology Supported |
|
| Light Source | LED |
| Image Sensor Type | Imager |
| Scan Pattern | Area |
| Scanner Range | High Density |
| Features | Vibration |
| Field of View (Horizontal) | 28° |
| Field of View (Vertical) | 24° |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 157.48 in/s |
| Maximum Ambient Light | 100000 lux |
| Drop Specification |
|
| Minimum Print Contrast | 15% |
| Minimum Element Resolution (Code 39) | 2 mil |
| Maximum Element Resolution (Code 39) | 5 mil |
| Minimum Element Resolution (DataMatrix) | 5 mil |
| Maximum Element Resolution (DataMatrix) | 10 mil |
| Direct Part Marking (DPM) Decoding | Yes |
| Image Sensor Resolution | 1280 x 1080 |
| Illumination Type | LED |
| Illumination Color | White |
| Air Electrostatic Discharge (+/-) | 20kV |
| Contact Electrostatic Discharge (+/-) | 8kV |
| AI-powered | Yes |
| Host Interface | USB |
|---|
| Maximum Operating Power Consumption | 2.15 W |
|---|---|
| Standby Current | 175 mA |
| Operating Temperature | -22°F (-30°C) to 122°F (50°C) |
|---|---|
| Storage Temperature | -40°F (-40°C) to 158°F (70°C) |
| Humidity (Non-condensing) | 95% |
| Form Factor | Handheld |
|---|---|
| Rugged | Yes |
| Color Family | Red |
| Product Color | Red |
| Durability | Impact Resistant |
| Height | 5.5" |
| Width | 3" |
| Length | 7.7" |
| Weight (Approximate) | 11.64 oz |
| Ingress Protection (IP) Rating | IP65 |
|---|---|
| Application/Usage | Warehouse |
| Limited Warranty | 3 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.