70 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | BL5M6EC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | Series 5 Pro |
| Product Model | 524pm |
| Product Name | Series 5 Pro 524pm Widescreen LED Monitor |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27000 mm x 0.27000 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Features |
|
| Horizontal Frequency | 30 kHz to 115 kHz |
| Vertical Frequency | 50 Hz to 100 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Glass Hardness | 3H |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,500:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Number of Speakers | 4 |
|---|---|
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| USB | Yes |
| DisplayPort | Yes |
| Number of USB Ports | 3 |
| Number of USB 3.2 (Gen 1) Downstream Ports | 3 |
| USB Type-B | Yes |
| Built-in Devices |
|
|---|
| Operating Temperature Range | 41°F (5°C) to 95°F (35°C) |
|---|---|
| Operating Humidity Range | 20% to 80% (Non-condensing) |
| Average Power Consumption | 33 W |
|---|---|
| Standby Power Consumption | 500 mW |
| Energy Efficiency Class (SDR) (from 1st March 2021) | D |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 14 kW |
| Frequency |
|
| Maximum Power Consumption | 223 W |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Stand Color |
|
| Height | 12.4" |
| Width | 21.2" |
| Depth | 1.9" |
| Height with Stand | 19.80" |
| Width with Stand | 21.20" |
| Depth with Stand | 7.50" |
| Weight (Approximate) | 11 lb |
| Weight with Stand (Approximate) | 20.90 lb |
| Windows Hello Compatible | Yes |
|---|---|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance |
|
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.