70 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | C94TYUC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ProBook 4 G1a |
| Product Name | ProBook 4 G1a 14 inch Notebook AI PC |
| Marketing Information | Excel with cutting-edge, durable AI laptop performance Experience advanced tech to help drive AI workstyles, security, and longevity. This HP ProBook 4 G1a 14-inch Notebook AI PC easily expands with a 2nd SSD and port options and ease-of-use with 16:10 aspect ratio and a large keyboard and trackpad. Maximize performance with advanced features Grow your business, managing tasks efficiently, with up to an AMD Ryzen™ R7 processor.24 Unlock Al-powered workflows with a 16 TOPS NPU, integrated AMD Radeon™ graphics, a 2nd SSD option, and upgradeable storage and memory. Hybrid productivity unleashed Adapt to varied workstyles for easy-to-use comfort. With a 16:10 aspect ratio on a 14-inch display and large keyboard and touchpad, get an enhanced productivity experience within a compact, modern design. whether working at home or in the office. Enterprise-level security, simplified Safeguard your business from malware and hacking with next-gen antivirus. Multi-layered security application isolation and deep learning features work with management tools to streamline security, hardware, and BIOS tasks to help protect your PC. |
| Product Type | Notebook |
| AI-powered | Yes |
|---|
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 |
| Processor Model | 250 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.30 GHz |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 16 TOPS |
| L3 Cache | 16 MB |
| Chipset Manufacturer | AMD |
|---|
| Standard Memory | 16 GB |
|---|---|
| Maximum Supported System Memory | 48 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMMM |
| Installed Slot Memory | 16 GB |
| Total Number of Memory Slots | 2 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Cellular Network Supported | WCDMA |
| Cellular Generation | 4G |
| Cellular Data Connectivity Technology | LTE Advanced |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| GPS | Yes |
| WWAN Supported | Yes |
| Sound Mode | Stereo |
|---|---|
| Speaker Power Details | 2 x 2W |
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2 x USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4) |
| Network (RJ-45) | Yes |
| Number Of Ethernet Ports | 1 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Copilot Key | Yes |
|---|
| Number of Cells | 3-cell |
|---|---|
| Fast Charging Details | 50% in 30 Minutes |
| AC Adapter Frequency | 47 Hz |
|---|---|
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Width | 12.5" |
|---|---|
| Depth | 8.8" |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| TCO Certified | Yes |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.