55 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | CZ7X0UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteOne |
| Product Series | 840 G9 |
| Product Name | EliteOne 840 G9 All-in-One Computer |
| Marketing Information | Be there even when you're not Empower your team to be at their best with the HP EliteOne 840 All-in-One. Built around experiences that delight users and IT, this PC features a sophisticated design that incorporates the latest tools for working with teams spread all over the globe. |
| Product Type | All-in-One Computer |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 14th Gen |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| Processor Threads | 28 |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 5.30 GHz |
| L3 Cache | 33 MB |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | Q670 |
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Screen Size | 23.8" |
|---|---|
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| LAN Manufacturer | Intel |
|---|---|
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| HDMI (Rear) | Yes |
|---|---|
| Total Number of USB Ports | 7 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 x Type-C® SuperSpeed USB 10Gbps signaling rate port (USB-C® option has alt mode DisplayPort™ 1.4 and 15W output) |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Input Voltage |
|
|---|---|
| Frequency |
|
| Form Factor | Desktop |
|---|---|
| Width | 21.2" |
| Features |
|
|---|---|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Environmental Compliance |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.