63 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | D30P5UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | Z2 Mini G1i |
| Product Name | Z2 Mini G1i Workstation |
| Marketing Information | Powers large workflows. Fits a tiny space. Get incredible high performance packed into an insanely petite Z2 Mini G1i AI workstation to tackle 3D design,real-time rendering, and basic model development. Fitting on a desk or behind a monitor, conveniently access ports. When your demands change, you have impressive expandability to upgrade. |
| Product Type | Workstation |
| AI-powered | Yes |
|---|
| Number of Processors Supported | 1 |
|---|---|
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 265 |
| Processor Core | Icosa-core (20 Core) |
| Processor Threads | 20 |
| Processor Speed | 2.40 GHz |
| Processor Socket | Socket LGA-1851 |
| L3 Cache | 30 MB |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | W880 |
| Standard Memory | 32 GB |
|---|---|
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Signal Processing | Unbuffered |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe |
| Controller Type | Serial ATA/600 |
|---|---|
| RAID Supported | Yes |
| RAID Levels | 0, 1 |
| Graphics Controller Manufacturer | NVIDIA |
|---|---|
| Graphics Controller Model | RTX A400 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Maximum Memory Bandwidth | 96 GB/s |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 6 |
|---|---|
| USB Type-C | Yes |
| USB Type-C Detail | 2 SuperSpeed USB Type-C® 20Gbps port (charge support up to 5V/3A) |
| DisplayPort | Yes |
| Mini DisplayPort | Yes |
| Number of Mini DisplayPort | 4 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. | Flex IO, choice of:
|
| Operating System Platform | Linux |
|---|---|
| Operating System | Linux |
| Input Voltage | 120 V AC |
|---|---|
| Maximum Power Supply Wattage | 280 W |
| Frequency | 50 Hz |
| Form Factor | Mini PC |
|---|---|
| Height | 2.7" |
| Width | 8.3" |
| Depth | 8.6" |
| Weight (Approximate) | 5.29 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
| Limited Warranty | 1 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.