39 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | D5TA7UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | Engage Flex Mini G2 |
| Product Name | Engage Flex Mini G2 Retail System |
| Marketing Information | An operations powerhouse that fits anywhere From hotel check-ins to store check-outs, back-office operations to digital customer experiences, the HP Engage Flex Mini G2 is built to power your business. Get big performance in an incredibly compact device and endless configuration options to tailor your system for your specific needs. Power in a compact size This mighty, AI-enhanced powerhouse delivers incredible performance without taking up valuable space. Unlock new levels of power efficiency and seamless operations with up to an Intel® Core Ultra 9 processor , 64GB memory, and 4TB PCIe NVMe storage. Endlessly configurable Design a system for your unique business operations. The Engage Flex Mini G2 is configurable across storage, memory, processor, OS and ports. Customize further with the Engage Advanced Fanless Hub and connect your peripherals with just one cable. Built to last, with industry leading security. Deploy with confidence over extended roll-outs with a system designed to pass rigorous militarystandard testing and a 5-year lifecycle. HP Wolf Security for Business creates a hardware-enforced, always-on defense to protect from modern threats. |
| Product Type | POS Terminal |
| Bluetooth | Yes |
|---|---|
| AI-powered | Yes |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 7 |
| Processor Core | Icosa-core (20 Core) |
| Processor Model | 265T |
| Processor Speed | 1.50 GHz |
| Maximum Turbo Speed | 5.30 GHz |
| Processor Cache | 30 MB |
| vPro Technology | Yes |
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Solid State Drive Capacity | 1 TB |
|---|---|
| Solid State Drive Interface | M.2/PCI Express |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics |
| Wireless LAN | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| USB | Yes |
|---|---|
| Powered USB | Yes |
| USB Type-C | Yes |
| Network (RJ-45) | Yes |
| Number of USB Type A Ports | 4 |
| Number of USB Type C Ports | 1 |
| Optional Ports | Flex IO port 1 - choose one of the following options: 1 DisplayPort™ 2.1,1 HDMI 2.1,1 VGA,1 serial, 2.5 Gbps NIC; 1Gbps Fiber NIC, dual USB Type A 5Gbps signaling rate, dual USB Type-C® 20Gbps signaling rate. Flex IO port 2 - choose one of the following options: 2 USB Type-A 5Gbps signaling rate, serial, or video port extender. |
| Weight (Approximate) | 3.13 lb |
|---|
| Energy Star | Yes |
|---|---|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Power Source | Power Adapter |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.