Specifications
HP Z6 G5 A Workstation - 1 x AMD Ryzen Threadripper PRO 9975WX - 128 GB - Tower - Black
49 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | D62WNUC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | Z6 G5 A |
| Product Name | Z6 G5 A Workstation |
| Marketing Information | Maximized Cores. Astounding Graphics. Unbound Potential The Z6 G5 A is a powerhouse for virtual production, 3D rendering, AI and machine learning. Its innovative system design, with a next-gen AMD Ryzen™ Threadripper™ PRO CPU, combines an astounding number of cores in a single CPU with multiple GPUs. Create and render at once on intensive projects. |
| Product Type | Workstation |
| AI-powered | Yes |
|---|
| Number of Processors Supported | 1 |
|---|---|
| Number of Processors Installed | 1 |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen Threadripper PRO |
| Processor Model | 9975WX |
| Processor Core | Dotriaconta-core (32 Core) |
| Processor Speed | 4 GHz |
| Processor Socket | Socket SP6 LGA-4844 |
| L3 Cache | 128 MB |
| Chipset Manufacturer | AMD |
|---|---|
| Chipset Model | PRO 695 |
| Standard Memory | 128 GB |
|---|---|
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 8 |
| Error Checking | ECC |
| Signal Processing | Registered |
| Controller Type | Serial ATA/600 |
|---|---|
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 10 |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Number of Onboard USB 2.0 Ports | 1 |
|---|---|
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
Flex I/O Module:
Front I/O Entry:
Front I/O Premium:
|
| Input Voltage | 120 V AC |
|---|---|
| Frequency | 50 Hz |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Cooler Type | Air Cooler |
| Form Factor | Tower |
| Height | 17.5" |
| Width | 6.7" |
| Depth | 18.5" |
| Weight (Approximate) | 50.93 lb |
| Energy Star | Yes |
|---|---|
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.