Specifications
HP ProDesk 4 G1i Desktop Computer - Intel Core Ultra 5 225T - 16 GB - 256 GB PCI Express NVMe SSD - Mini PC
60 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | D6EM5UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Series | ProDesk 4 G1i |
| Product Name | ProDesk 4 G1i Desktop Computer |
| Marketing Information | Power big ideas in small spaces with a single cable and AI Deliver versatile cutting-edge technology for efficient performance with the HP ProDesk 4 Mini G1i Desktop AI PC. Deploy in diverse workspaces with a space-saving single cable, connecting and powering your mini PC. Small-scale tech for optimal deployment Occupy minimal workspace with the compact commercial-grade ProDesk 4 Mini AI PC. At around 1 liter in volume, sit this PC neatly on your desk or mount to the back of a monitor. A single cable connection provides tidy cable management. |
| Product Type | Desktop Computer |
| AI-powered | Yes |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 5 |
| Processor Model | 225T |
| Processor Core | Deca-core (10 Core) |
| Processor Series | Series 2 |
| Processor Threads | 10 |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.90 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| L3 Cache | 20 MB |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | Q870 |
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| LAN Manufacturer | Intel |
|---|---|
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Sound System | Stereo |
|---|
| Total Number of USB Ports | 6 |
|---|---|
| HDMI (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. | Flexible Port 1, choice of one of the following:
(1) Flexible Port 2, choice of one of the following :
|
| Input Voltage | 120 V AC |
|---|---|
| Frequency | 50 Hz |
| Form Factor | Mini PC |
|---|---|
| Height | 1.4" |
| Width | 7" |
| Depth | 7.1" |
| Weight (Approximate) | 2.64 lb |
| Package Contents |
|
|---|---|
| Features | Tool-less Access |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.