64 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | D6VS1UC#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteBook 8 G1i |
| Product Name | EliteBook 8 G1i Notebook |
| Marketing Information | An innovative AI PC tailored for hybrid teams Equip high-performing teams with the HP EliteBook 8 G1i 14 inch AI PC. Designed for global teams working in-office orremotely, this PC provides the power, security, and collaboration tools needed for success, efficiently meeting multitasking needs. |
| Product Type | Notebook |
| AI-powered | Yes |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 5 |
| Processor Model | 235U |
| Processor Series | Series 2 |
| Processor Core | Dodeca-core (12 Core) |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Chipset Manufacturer | Intel |
|---|
| Standard Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Total Number of Memory Slots | 2 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Bluetooth | Yes |
| Near Field Communication | Yes |
| Sound Mode | Stereo |
|---|---|
| Speaker Power Details | 2 x 1W |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
| Docking Capability | USB-C Thunderbolt 4 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Copilot Key | Yes |
|---|
| Number of Cells | 3-cell |
|---|---|
| Battery Weight | 8.32 oz |
| Fast Charging Details | 50% in 30 Minutes |
| Built-in Battery | Yes |
| AC Adapter Frequency | 47 Hz |
|---|---|
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Height | 0.75" |
|---|---|
| Width | 12.4" |
| Depth | 8.7" |
| Weight (Approximate) | 3.06 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.