67 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | D70U0UP#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | EliteBook 8 G1a |
| Product Name | EliteBook 8 G1a 14 inch Notebook AI PC |
| Marketing Information | Empower your hybrid workforce with an AI PC Packed with next-gen AI features designed to enhance productivity, collaboration, and security, the HP EliteBook 8 G1a 14 inch AI PC delivers exceptional performance for demanding AI workloads that will make you more efficient and effective at work Seamless efficiency for demanding tasks Efficiently handle demanding business workflows and hybrid workstyles with the HP EliteBook 8 G1a AI PC featuring a 16 TOPS NPU. This PC remains cool and quiet, automatically adjusting to balance performance based on your needs and how you are working. |
| Product Type | Notebook |
| AI-powered | Yes |
|---|
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 PRO |
| Processor Model | 250 |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 3.30 GHz |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 16 TOPS |
| L3 Cache | 16 MB |
| Chipset Manufacturer | AMD |
|---|
| Standard Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Total Number of Memory Slots | 2 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | LCD |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Cellular Data Connectivity Technology | LTE Advanced |
| Bluetooth | Yes |
| WWAN Supported | Yes |
| Sound Mode | Stereo |
|---|---|
| Speaker Power Details | 2 x 1W |
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Copilot Key | Yes |
|---|
| Number of Cells | 3-cell |
|---|---|
| Maximum Battery Run Time | 17.50 Hours |
| Battery Weight | 8.32 oz |
| Fast Charging Details | 50% in 30 Minutes |
| AC Adapter Frequency | 47 Hz |
|---|---|
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Height | 0.75" |
|---|---|
| Width | 12.4" |
| Depth | 8.7" |
| Weight (Approximate) | 3.06 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Miracast Technology |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| TCO Certified | Yes |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.