27 specifications
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer Part Number | S3N71A |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | Aruba |
| Product Line | EdgeConnect |
| Product Model | 10106 |
| Product Name | EdgeConnect 10106 SD-WAN Gateway |
| Marketing Information | The HPE Aruba Networking EdgeConnect 10106 SD-WAN Gateway (EC-10106) provides high performance networking and secure SD-WAN capabilities in a compact and cost-effective form factor, ideally suited for small branch and remote office environments. It supports MPLS, 4G/5G/LTE and internet-based hybrid WAN transport services and a control plane that is automated and secured by the HPE Aruba Networking SD-WAN Orchestrator centralized management software. SD-WAN Orchestrator enables policy-based virtual network segmentation and acceleration of on-premise and SaaS cloud applications. Key features of EdgeConnect 10106 includes support for 1G/10G Fiber connectivity, flexible combo ports, and integrated PoE support for devices up to 60W |
| Product Type | Router |
| Total Number of Ports | 4 |
|---|---|
| USB Standard | USB 3.0 Type A |
| Management Port | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Number of WAN Ports | 2 |
| Total Number of Expansion Slots | 4 |
|---|---|
| Expansion Slot Type | SFP+ |
| Ethernet Technology | 10 Gigabit Ethernet |
|---|---|
| Network Technology |
|
| Networking Standards | IEEE 802.1Q |
| Standard Memory | 16 GB |
|---|
| PoE (RJ-45) Port | Yes |
|---|---|
| Power Consumption | 165 W |
| Power Source | Power Adapter |
| Height | 1.7" |
|---|---|
| Width | 11.6" |
| Depth | 7.9" |
| Weight (Approximate) | 5.08 lb |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.