62 specifications
| Manufacturer | Hewlett Packard Enterprise |
|---|---|
| Manufacturer Part Number | P74439-005 |
| Manufacturer Website Address | http://www.hpe.com |
| Brand Name | HPE |
| Product Line | ProLiant |
| Product Series | MicroServer Gen11 |
| Product Name | ProLiant MicroServer Gen11 Server |
| Marketing Information | Overview Are you a small office or small business with branch offices looking for a budget friendly server that can fit almost anywhere? The HPE ProLiant MicroServer Gen11 delivers an affordable, compact yet powerful entry level server that you can customize for on-premises or for hybrid cloud possibilities while still meeting the enterprise-class performance, security, reliability, and expandability standards of the rest of the HPE ProLiant enterprise class server portfolio. With a mini tower design, place it flat or vertically or wall mounted, depending on customer environment. The latest Intel® Xeon® E and Pentium® processors supported to deliver compute performance, increased memory capacity, as well as security and remote management into the server with HPE iLO silicon root of trust. The affordable starting price makes the HPE ProLiant MicroServer Gen11 a good value that has the networking and performance capacity to grow with your business as your needs and budget change over time. |
| Product Type | Server |
| Number of Processors Supported | 1 |
|---|---|
| Number of Processors Installed | 1 |
| Processor Type | Pentium Gold |
| Processor Model | G7400 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 3.70 GHz |
| Cache | 6 MB |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | C262 |
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Error Checking | ECC |
| Total Number of Memory Slots | 4 |
| Signal Processing | Unregistered (Unbuffered) |
| Total Hard Drive Capacity | 1 TB |
|---|---|
| Hard Drive Interface | Serial ATA/600 |
| Controller Type | Serial ATA/600 |
|---|---|
| RAID Supported | Yes |
| Number of Total Expansion Bays | 4 |
|---|---|
| Number of 3.5" Bays | 4 |
| Number of LFF Bays | 4 |
| Hot Swappable Bays | No |
| Total Number of Expansion Slots | 2 |
| PCI Express Details | (1) PCIe 5.0 slots, (1) PCIe 4.0 slots |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 6 |
|---|---|
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 4 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Remote Management | Yes |
| Remote Management Controller | HPE iLO 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Operating System Supported |
|
|---|
| Input Voltage |
|
|---|---|
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C5 |
| Maximum Power Supply Wattage | 180 W |
| Redundant Power Supply | No |
| Power Source | AC Adapter |
| Form Factor | Ultra Micro Tower |
|---|---|
| Height | 6.1" |
| Width | 10.3" |
| Depth | 9.8" |
| Weight (Approximate) | 17.57 lb |
| Package Contents |
|
|---|---|
| Security Features |
|
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | Server warranty includes 1-year parts, 1-year labor, and 1-year onsite support with next business day response. |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.