47 specifications
| Manufacturer | Joy Systems, Inc |
|---|---|
| Manufacturer Part Number | J5-P7760A11 |
| Manufacturer Website Address | http://www.joysystems.com |
| Brand Name | Joy Systems - Dell |
| Product Line | Precision |
| Product Series | 7000 |
| Product Model | 7760 |
| Product Name | Precision 7760 Mobile Workstation |
| Product Condition | Refurbished |
| Product Type | Mobile Workstation |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i9 |
| Processor Generation | 11th Gen |
| Processor Model | i9-11950H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.60 GHz |
| Chipset Manufacturer | Intel |
|---|
| Standard Memory | 64 GB |
|---|---|
| System Memory Technology | DDR4 SDRAM |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Screen Size | 17.3" |
|---|---|
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A3000 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Accessibility | Dedicated |
| Ethernet Technology | Ethernet |
|---|
| Front Camera/Webcam | Yes |
|---|
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Height | 1.13" |
|---|---|
| Width | 15.7" |
| Depth | 10.4" |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Limited Warranty | 1 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.