73 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 12RQ000MUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M75q Gen 5 |
| Product Model | 12RQ000MUS |
| Product Name | ThinkCentre M75q Gen 5 12RQ000MUS Desktop Computer |
| Marketing Information | PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
| Product Type | Desktop Computer |
| Processor Manufacturer | AMD |
|---|---|
| Processor Type | Ryzen 7 PRO |
| Processor Model | 8700GE |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 16 |
| Processor Speed | 3.60 GHz |
| Maximum Turbo Speed | 5.10 GHz |
| L3 Cache | 16 MB |
| Chipset Manufacturer | AMD |
|---|---|
| Chipset Model | PRO 600 |
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 5200 MHz |
| Memory Configuration | 1 x 16GB |
| Memory Form Factor | SODIMM |
| Number of Occupied Memory Slots | 1 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| SSD Form Factor | M.2 |
| Graphics Controller Manufacturer | AMD |
|---|---|
| Graphics Controller Model | Radeon 780M |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Keyboard Localization | English |
|---|
| HDMI (Rear) | Yes |
|---|---|
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports (Rear) | 3 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only(front) |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Optional Ports | 1x DP |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Maximum Power Supply Wattage | 90 W |
|---|
| Color Family | Black |
|---|---|
| Product Color | Black |
| Form Factor | Tiny |
| Height | 1.4" |
| Width | 7" |
| Depth | 7.2" |
| Weight (Approximate) | 2.76 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3-year, Onsite |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.