81 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 12V2000AUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M90t Gen 5 |
| Product Model | 12V2000AUS |
| Product Name | ThinkCentre M90t Gen 5 12V2000AUS Desktop Computer |
| Marketing Information | PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
| Product Type | Desktop Computer |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i7 |
| Processor Generation | 14th Gen |
| Processor Model | i7-14700 |
| Processor Core | Icosa-core (20 Core) |
| Processor Threads | 28 |
| Processor Speed | 2.10 GHz |
| Maximum Turbo Speed | 5.40 GHz |
| L3 Cache | 33 MB |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | Q670 |
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed | 4400 MHz |
| Memory Configuration | 2 x 8GB |
| Number of Occupied Memory Slots | 2 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express 4.0 |
| Solid State Drive Configuration | 1 x 512GB |
| SSD Form Factor | M.2 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±RW |
| Graphics Controller Manufacturer | Intel |
|---|---|
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Bluetooth | Yes |
| Keyboard Localization | English (US) |
|---|
| HDMI (Rear) | Yes |
|---|---|
| Total Number of USB Ports | 9 |
| Number of USB 3.2 Gen 1 Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with 15W charging(front) |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) (Rear) | Yes |
| Number of DisplayPort Outputs (Rear) | 3 |
| DisplayPort (Rear) | Yes |
| Optional Ports | 1x DP 1.2 (Flex IO) |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Input Voltage |
|
|---|---|
| Maximum Power Supply Wattage | 300 W |
| Frequency |
|
| Color Family | Black |
|---|---|
| Product Color | Raven Black |
| Form Factor | Tower |
| Height | 14.8" |
| Width | 6.7" |
| Depth | 11.7" |
| Weight (Approximate) | 14.33 lb |
| Package Contents |
|
|---|---|
| Features | Security Slot |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.