77 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21QG002AUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | T14 Gen 6 |
| Product Model | 21QG002AUS |
| Product Name | ThinkPad T14 Gen 6 21QG002AUS Notebook |
| Marketing Information | Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
| Product Type | Notebook |
| AI-powered | Yes |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 7 |
| Processor Generation | 2nd Gen |
| Processor Model | 268V |
| Total AI Performance | 118 TOPS |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 48 TOPS |
| L3 Cache | 12 MB |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
|---|
| Standard Memory | 32 GB |
|---|
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics 140V |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Camera Privacy Shutter | Yes |
|---|---|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Operating System Architecture | 64-bit |
| Keyboard Backlight | Yes |
|---|---|
| Keyboard Localization | English (US) |
| Number of Cells | 4-cell |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 57 Wh |
| Input Voltage |
|
|---|---|
| Maximum Power Supply Wattage | 65 W |
| AC Adapter Frequency |
|
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Width | 12.4" |
| Depth | 8.8" |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Features | Anti-glare Screen |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Energy Efficiency Compliance |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.