Specifications
Lenovo ThinkPad T1g Gen 8 21TD000UUS 16" Notebook - WQUXGA - 60 Hz - Intel Core Ultra 9 2nd Gen 285H - vPro Technology - Intel Evo Platform - 32 GB - 1 TB SSD - English Keyboard - Black
105 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 21TD000UUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | T1g Gen 8 |
| Product Model | 21TD000UUS |
| Product Name | ThinkPad T1g Gen 8 21TD000UUS Notebook |
| Marketing Information | Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
| Product Type | Notebook |
| Release Month | September |
|---|---|
| Release Year | 2025 |
| AI-powered | Yes |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 9 |
| Processor Generation | 2nd Gen |
| Processor Model | 285H |
| Processor Core | Hexadeca-core (16 Core) |
| Maximum Turbo Speed | 5.40 GHz |
| Processor Threads | 16 |
| vPro Technology | Yes |
| Intel Evo Platform | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| L3 Cache | 24 MB |
| Chipset Manufacturer | Intel |
|---|
| Standard Memory | 32 GB |
|---|---|
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 7467 MHz |
| System Memory Form Factor | LPCAMM2 |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 1 x 32GB |
| Total Number of Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 16" |
|---|---|
| Screen Mode | WQUXGA |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Resolution | 3840 x 2400 |
| Brightness | 800 Nit |
| Standard Refresh Rate | 60 Hz |
| Color Gamut | 100% DCI-P3 |
| Touchscreen | No |
| Screen-to-body Ratio | 91.7% |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11be |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| WWAN Supported | No |
| Near Field Communication | No |
| Camera Privacy Shutter | Yes |
|---|---|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Smart Card Reader | No |
| Sound Mode | Stereo |
| Speaker Power Details | 2 x 2W |
| HDMI | Yes |
|---|---|
| Total Number of USB Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Network (RJ-45) | No |
| Number of Thunderbolt 4 Ports | 1 |
| Number of Thunderbolt 5 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro |
| Operating System Language | English (US)/English (UK) |
| Keyboard Localization | English |
|---|---|
| Keyboard Backlight | Yes |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|
| Power Plug Type | Type C |
|---|---|
| Included Charger Power | 140 W |
| USB Power Delivery Support | Yes |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Cover Material | Aluminum |
| Height | 0.81" |
| Width | 13.9" |
| Depth | 9.5" |
| Weight (Approximate) | 4.06 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Energy Star | Yes |
| Features | Anti-glare Screen |
| Windows Hello Compatible | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TCO Certified | Yes |
| Kensington Security Slot | Yes |
| MIL-STD Revision | MIL-STD-810H |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.