Specifications
Lenovo ThinkStation P5 Gen 2 30KB001SUS Workstation - 1 x Intel Xeon 636 - 32 GB - 1 TB SSD
67 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 30KB001SUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkStation |
| Product Series | P5 Gen 2 |
| Product Model | 30KB001SUS |
| Product Name | ThinkStation P5 Gen 2 30KB001SUS |
| Marketing Information | THINKSTATION & THINKPAD | P SERIES WORKSTATION FAMILY Fostering creativity for professionals across industries |
| Product Type | Workstation |
| AI-powered | Yes |
|---|---|
| Release Year | 2026 |
| Number of Processors Supported | 1 |
|---|---|
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | 636 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 24 |
| Processor Speed | 3.50 GHz |
| Processor Socket | Socket LGA-4710 |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | W890 |
| Standard Memory | 32 GB |
|---|---|
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 8 |
| Memory Clock Speed | 6.40 GHz |
| Memory Configuration | 2 x 16 GB |
| Error Checking | ECC |
| Signal Processing | Registered |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe 5.0 x4 |
| Solid State Drive Configuration | 1 x 1TB |
| Controller Type | NVMe |
|---|---|
| RAID Supported | Yes |
| RAID Levels | 0, 1, 10 |
| Number of Graphic Controllers | 1 |
|---|---|
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | RTX A400 |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Accessibility | Dedicated |
| Ethernet Technology | 2.5 Gigabit Ethernet |
|---|---|
| Wireless LAN | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Bluetooth | Yes |
| Keyboard Localization | English |
|---|
| Total Number of USB Ports | 10 |
|---|---|
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 2x USB-C® (USB 10Gbps /USB 3.2 Gen 2); 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer only; 1 x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
| Number Of Ethernet Ports | 1 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series
|
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Pro for Workstations |
| Operating System Language | English (US)/English (UK) |
| Maximum Power Supply Wattage | 1000 W |
|---|
| Height | 17.3" |
|---|---|
| Width | 6.5" |
| Depth | 17.9" |
| Weight (Approximate) | 41.89 lb |
| Package Contents |
|
|---|
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.