79 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 64B1GAR1UZ |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | P24QD-40 |
| Product Name | ThinkVision P24QD-40 Monitor |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.20580 mm x 0.20580 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Vertical Frequency | 48 Hz to 120 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Stand Included | Yes |
| Active Display Area (H x V) | 20.74" x 11.67" |
| Surface Treatment | Anti-glare |
| Flicker Free | Yes |
| Maximum Resolution | 2560 x 1440 |
|---|---|
| Standard Refresh Rate | 120 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 300 Nit |
| Color Gamut |
|
| Pixel Per Inch (PPI) | 123 |
| Network (RJ-45) | Yes |
|---|---|
| HDMI | Yes |
| HDMI Version | 2.1 |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 7 |
| Number of USB Type-B Upstream Ports | 1 |
| Number of DisplayPorts | 2 |
| Total Number of USB Type-C Ports | 2 |
| Number of HDMI 2.1 Ports | 1 |
| USB Type-B | Yes |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Built-in Devices |
|
|---|---|
| Microphone | No |
| Operating System Supported |
|
|---|
| Operating Power Consumption | 16.50 W |
|---|---|
| Maximum Power Consumption | 210 W |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Eclipse Black |
| Bezel Width | 78.7 mil |
| Height | 12.4" |
| Width | 21.3" |
| Depth | 1.8" |
| Height with Stand | 19.91" |
| Width with Stand | 21.25" |
| Depth with Stand | 7.48" |
| Compressed Height with Stand | 13.81" |
| Extended Height with Stand | 19.91" |
| Weight (Approximate) | 7.94 lb |
| Weight with Stand (Approximate) | 12.35 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| TCO Certified | Yes |
| Eye Comfort Certification | Yes |
| Eye Comfort Rating | 5 Star |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 3 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.