48 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 66E5GCC3US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Model | L29w-30 |
| Product Name | 29 Inches Monitor - L29w-30 |
| Marketing Information | With a flat ultra-wide screen and a fabulous UX, Lenovo L29w-30 monitor is for those who want to see both the big picture and have an engaging user-experience. 29-inch In-Plane Switching panel and 90 Hz refresh rate is a superb choice for those who are into music, gaming, videos and entertainment. 21:9 aspect ratio will be pretty suitable for the full CinemaScope experience. Its 178 viewing angle offers outstanding visibility with maximum screen space that is perfect for on-screen collaborations at home or office. To make things comfortable, Natural Low Blue Light technology for eye protection which reduces harmful blue light emissions keeping the color accuracy intact. Built-in 2 x 3W speakers and a 3.5 mm audio out jack, an HDMI 1.4 + DP 1.2 dual connection ports offer excellent user-experience. Lenovo L29w-30, the ultra-wide, ultra-cool monitor that you can depend on. Key Details
|
| Product Type | LCD Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 29" |
| Viewable Screen Size | 29" |
| Screen Mode | UW-UXGA |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4 ms Extreme Mode |
| Aspect Ratio | 21:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Stand Adjustments |
|
| Maximum Resolution | 2560 x 1080 |
|---|---|
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 Nit |
| Color Gamut | 99% sRGB |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| USB | No |
| DisplayPort | Yes |
| USB Type-C | No |
| Number of DisplayPorts | 1 |
| Webcam | No |
|---|
| Operating Power Consumption | 45 W |
|---|---|
| Frequency |
|
| Height | 12.6" |
|---|---|
| Width | 27.1" |
| Depth | 1.9" |
| Weight (Approximate) | 9.70 lb |
| Weight with Stand (Approximate) | 13.89 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.