52 specifications
| Manufacturer | Lenovo Group Limited |
|---|---|
| Manufacturer Part Number | 67B7GACBUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | Legion |
| Product Model | R25i-30 |
| Product Name | Legion R25i-30 24.5 inch Monitor |
| Marketing Information | Overview: Deeply immersive gameplay; Explore your games in superb clarity at FHD resolution on the 24.5-inch In-Plane Switching display; Game at a buttery smooth 180Hz on the Legion R25i-30 Monitor; Always be quick in competitive games with lightning-fast, 0.5ms MPRT response times; AMD FreeSync™ Premium and the ClearMR 7000 certification ensure that gameplay is always stutter-free and has no motion blur; For gaming that looks great; Experience gaming in all its colorful glory on the monitor with its 99% sRGB and 90% DCI-P3 color space ratio; Bring your games to life with great lighting and shadow detail on the VESA-certified HDR 400 display; Enjoy rich and lively stereo audio in all your games and entertainment content with two 3 watts speakers; Gaming made comfortable; Position yourself and the monitor as ergonomically as possible with the LTPS (Lift, Tilt, Pivot, Swivel) stand so you can game for long; Take in beautiful-looking gaming visuals without eye strain using Natural Low Blue Light technology which reduces harmful blue light without color distortion; Elevate your gaming experience with the plethora of tools available with the Lenovo Artery software. Key Details:
|
| Product Type | Gaming LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 25" |
| Viewable Screen Size | 24.5" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 0.50 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 180 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 400 Nit |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut |
|
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| HDMI Version | 2.1 |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 2 |
| Number of DisplayPorts | 1 |
| Operating Power Consumption | 19.15 W |
|---|---|
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 500 mW |
| Frequency |
|
| Maximum Power Consumption | 32 W |
| Height | 13" |
|---|---|
| Width | 21.9" |
| Depth | 2" |
| Height with Stand | 19.65" |
| Width with Stand | 21.94" |
| Depth with Stand | 10.19" |
| Weight (Approximate) | 6.61 lb |
| Weight with Stand (Approximate) | 10.80 lb |
| Package Contents |
|
|---|---|
| Application/Usage | Gaming |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.