72 specifications
| Manufacturer | Xerox Corporation |
|---|---|
| Manufacturer Part Number | 26ZT021 |
| Manufacturer Website Address | http://www.xerox.com |
| Brand Name | Lexmark |
| Product Series | MX910 |
| Product Model | MX912DXE |
| Product Name | MX912DXE Laser Multifunction Printer Government Compliant CAC Enabled |
| Marketing Information | A3 / Tabloid output meets top volume A 300,000-page maximum monthly duty cycle, output up to 65 ppm, advanced features and up to SRA3/12"x18" printing put the MX912dxe in a class of its own. |
| Product Type | Laser Multifunction Printer |
| Multifunction Devices | Copier/Fax/Printer/Scanner |
|---|---|
| Recommended Use | Plain Paper Print |
| First Print Speed | < 5.2 Second Monochrome |
| Print Color Capability | Monochrome |
| Maximum Mono Print Speed (ppm) | 65 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Wireless Print Technology | Apple AirPrint |
| Duplex Printing | Automatic |
| Print Technology | Laser |
| USB Direct Printing | Yes |
| Number of Colors | 1 |
| Processor Speed | 800 MHz |
|---|
| Standard Memory | 1 GB |
|---|---|
| Maximum Memory Supported | 3 GB |
| Memory Card Slot | Yes |
| USB | Yes |
|---|
| Ethernet | Yes |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Screen Size | 10" |
|---|---|
| Touchscreen | Yes |
| Scanner Type | Flatbed |
|---|---|
| Image Sensor Type | CIS/CCD |
| Scan Color | Color |
| Optical Resolution (dpi) | 600 |
| Maximum Scan Size | 11.69" x 17" |
| Hardware Resolution (dpi) | 600 x 600 |
| Copier Type | Flatbed |
|---|---|
| Copy Color | Monochrome |
| Maximum Document Enlargement | 400% |
| Maximum Mono Copy Speed (cpm) | 65 |
| Maximum Document Reduction | 25% |
| Fax Color | Monochrome |
|---|---|
| Modem Speed | 33.60 kbit/s |
| Transmission Speed | 3 sec/page |
| Media Type | Plain Paper |
|---|---|
| Media Size | A4 - 8.30" x 11.70" |
| Media Handling | 1 x High Capacity Feeder - 2500 Sheet Capacity |
| Standard Input Media Capacity | 3650 sheets |
| Maximum Print Size | 12" x 18" |
| Number of Input/Multipurpose Trays Installed | 4 |
| Number of Input Trays Supported | 5 |
| Maximum Input Media Capacity | 6650 sheets |
| Language Emulation | PCL 5e |
|---|
| Duty Cycle | 300000 |
|---|
| Operating System Supported | Microsoft Windows:
|
|---|
| Power Source | AC Supply |
|---|---|
| Input Voltage | 230 V AC |
| Maximum Power Consumption | 1000 W |
| Sleep-Mode Power Consumption | 3.60 W |
| Form Factor | Desktop |
|---|---|
| Height | 45.4" |
| Width | 24.2" |
| Depth | 27.4" |
| Weight (Approximate) | 264.6 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Platform Supported | PC |
| Certifications & Standards |
|
| Country of Origin | Japan |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | Onsite Service, Next Business Day |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.