62 specifications
| Manufacturer | Microsoft Corporation |
|---|---|
| Manufacturer Part Number | EP2-23862 |
| Manufacturer Website Address | http://www.microsoft.com |
| Brand Name | Microsoft |
| Product Line | Surface Pro 11 |
| Copilot+ PC | Yes |
| Product Name | Surface Pro 11 2 in 1 Notebook |
| Marketing Information | Surface Pro | All-day battery life Less downtime charging and more power, with up to 14 hours of video playback. Faster performance Powered by Snapdragon® X Elite and Plus processors for ultra-fast performance. Cinematic display on-the-go 1M:1 contrast ratio delivers a wider range of colours with the optional OLED touchscreen. Industry-leading AI Supercharge your productivity and creativity with 45 trillion operations per second. The most flexible, most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC is a laptop, reimagined. Outstanding performance meets ultimate flexibility. With AI-accelerated power and lightning-fast speed, Surface Pro is designed to keep up with you all day long. Flexibility in motion Surface Pro lets you effortlessly shift from tablet to sketchbook to multiple monitors - or however you like - with its unique kickstand design. |
| Product Type | 2 in 1 Notebook |
| AI-powered | Yes |
|---|
| Processor Manufacturer | Qualcomm |
|---|---|
| Processor Type | Snapdragon X Elite |
| Processor Core | Dodeca-core (12 Core) |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Chipset Manufacturer | Qualcomm |
|---|
| System Memory Technology | LPDDR5X |
|---|
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| Screen Size | 13" |
|---|---|
| Display Screen Type | OLED |
| Display Screen Technology | PixelSense Flow |
| Standard Refresh Rate | 120 Hz |
| Screen Resolution | 2880 x 1920 |
| Color Gamut | sRGB |
| Contrast Ratio | 1,000,000:1 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno GPU |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| Front Camera/Webcam | Yes |
|---|---|
| Rear Camera | Yes |
| Rear Camera Resolution | 10.5 Megapixel |
| Total Number of USB Ports | 2 |
|---|---|
| Number of USB4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Copilot Key | Yes |
|---|
| Maximum Battery Run Time | 14 Hours |
|---|
| Maximum Power Supply Wattage | 39 W |
|---|---|
| USB Power Delivery Support | Yes |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Cover Material | Anodized Aluminum |
| Form Factor | Detachable |
| Height | 0.37" |
| Width | 11.3" |
| Depth | 8.2" |
| Weight (Approximate) | 1.97 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Features | Corning Gorilla Glass 5 |
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1-year limited hardware warranty |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.