Specifications
MSI PRO AP272P 14M-603US All-in-One Computer - Intel Core i5 - 8 GB RAM - 1 TB SSD - 27" Full HD 1920 x 1080 - Desktop - Black
73 specifications
| Manufacturer | MSI |
|---|---|
| Manufacturer Part Number | PAP27214M603 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Series | PRO AP272P 14M |
| Product Model | PRO AP272P 14M-603US |
| Product Name | PRO AP272P 14M-603US All-in-One Computer |
| Marketing Information | Resilient and Pioneering Spirit of Your Business Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products. |
| Product Type | All-in-One Computer |
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core i5 |
| Processor Generation | 14th Gen |
| Processor Model | i5-14400 |
| Processor Core | Deca-core (10 Core) |
| Processor Threads | 16 |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| L2 Cache | 9.50 MB |
| L3 Cache | 20 MB |
| Chipset Manufacturer | Intel |
|---|---|
| Chipset Model | H610 |
| Standard Memory | 8 GB |
|---|---|
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 1 |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Screen Size | 27" |
|---|---|
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| LAN Manufacturer | Realtek |
|---|---|
| LAN Model | RTL8111H |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Bluetooth | Yes |
| Webcam | Yes |
|---|
| Number of HDMI Outputs | 1 |
|---|---|
| HDMI | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | 1 x USB 3.2 Gen2 Type-C (rear) |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs | 1 |
| DisplayPort | Yes |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Maximum Power Supply Wattage | 120 W |
|---|
| Color Family | Black |
|---|---|
| Product Color | Black |
| Form Factor | Desktop |
| VESA Mount Standard | 75 x 75 |
| Height | 22.1" |
| Width | 24.1" |
| Depth | 7.7" |
| Weight (Approximate) | 16.27 lb |
| Package Contents |
|
|---|---|
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
| Limited Warranty | 1 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.