35 specifications
| Manufacturer | NZXT Corporation |
|---|---|
| Manufacturer Part Number | CC-H61FW-01 |
| Manufacturer Website Address | http://www.nzxt.com |
| Brand Name | NZXT |
| Product Line | H6 Flow |
| Product Name | H6 Flow Compact Dual-Chamber Mid-Tower Airflow Case |
| Marketing Information | Experience peak performance within an innovative compact dual-chamber. Prioritizing GPU cooling, the H6 Flow's panoramic glass showcases the interior while freeing up space for improved airflow.
|
| Product Type | Computer Case |
| Motherboard Supported | ATX |
|---|---|
| Number of Fans Supported | 9 |
| Number of Fans Installed | 3 |
| Installed Fan Size | 4.72" |
| Features | Dual Chamber |
| Number of Internal 3.5" Bays | 1 |
|---|---|
| Number of Internal 2.5" Bays | 2 |
| Total Number of Expansion Slots | 7 |
|---|
| Total Number of USB Ports | 3 |
|---|---|
| USB Port Details | 2 x USB 3.2 Gen 1 Type-A |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Color Family | White |
|---|---|
| Product Color | White |
| Product Material | Tempered Glass |
| Cooler Type | Fan Cooler |
| Form Factor | Mid-tower |
| Maximum CPU Cooler Height | 6.42" |
| Maximum PSU Length | 7.87" |
| Maximum GPU Length | 14.37" |
| Height | 17.1" |
| Width | 11.3" |
| Depth | 16.3" |
| Weight (Approximate) | 20.72 lb |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.