38 specifications
| Manufacturer | NZXT Corporation |
|---|---|
| Manufacturer Part Number | CM-H72FW-01 |
| Manufacturer Website Address | http://www.nzxt.com |
| Brand Name | NZXT |
| Product Line | H7 Flow |
| Product Model | CM-H72FW-01 |
| Product Name | H7 Flow Mid-Tower ATX Airflow Case |
| Marketing Information | The H7 Flow revolutionizes GPU cooling in a classic mid-tower form factor. Its vertical PSU layout allows space for 3 x 120mm bottom fans, offering efficient cooling without expanding the case footprint.
|
| Packaged Quantity | 1 |
| Product Type | Computer Case |
| Motherboard Supported | ATX |
|---|---|
| Number of Fans Supported | 7 |
| Number of Fans Installed | 3 |
| Fan Size Supported | 4.72" |
| Installed Fan Size | 4.72" |
| Features | Dust Filter |
| Number of Internal 3.5" Bays | 2 |
|---|---|
| Number of Internal 2.5" Bays | 4 |
| Total Number of Expansion Slots | 7 |
|---|
| Total Number of USB Ports | 3 |
|---|---|
| USB Port Details | 2 x USB 3.2 Gen 1 Type-A |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Color Family | White |
|---|---|
| Product Color | Matte White |
| Product Material | Galvanized Cold Rolled Steel (SGCC) |
| Cooler Type | Fan Cooler |
| Form Factor | Mid-tower |
| Maximum CPU Cooler Height | 7.28" |
| Maximum PSU Length | 7.87" |
| Maximum GPU Length | 16.14" |
| Height | 21.4" |
| Width | 9.6" |
| Depth | 18.4" |
| Weight (Approximate) | 24.54 lb |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.