56 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | 77Y97AA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | Poly |
| Product Line | Voyager 4300 UC |
| Product Model | 4310-M |
| Product Name | Voyager 4300 UC 4310-M Headset |
| Marketing Information | Enjoy wireless freedom while on digital calls and listening to music from your home or office with the Voyager 4310 Bluetooth Mono Headset from Poly. Designed for high comfort and versatility for unified communications applications, this Microsoft Teams & Zoom certified on-ear headset features a flexible boom with dual microphones that use Acoustic Fence technology to reduce background noise. Additionally, the Voyager 4310 may be simultaneously connected to two separate Bluetooth devices for easy switching, and it remembers up to eight devices. A BT700 USB-C dongle is included to add Bluetooth 5.2 support to laptops and desktop computers. |
| Packaged Quantity | 1 Each |
| Packing | Box |
| Product Type | Headset |
| Connectivity Technology | Wireless |
|---|---|
| Wireless Technology | Bluetooth |
| Cable Length | 4.92 ft |
| Wireless Operating Distance | 298.6 ft |
| Bluetooth Standard | Bluetooth 5.1 |
| Sound Mode | Mono |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Features |
|
| Noise Canceling | Yes |
| Bluetooth Profiles |
|
| Virtual Assistant Supported |
|
| Microsoft Teams Certification | Yes |
| Zoom Certification | Yes |
| Charging Method |
|
| Maximum Number of Paired Devices Supported | 8 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Battery Capacity | 350 mAh |
| Battery Talk Time | 24 Hour |
| Battery Rechargeable | Yes |
| Earpiece Design |
|
|---|---|
| Earpiece Type | Monaural |
| Driver Size | 1.26" |
| Microphone Technology |
|
|---|---|
| Microphone Design | Boom |
| Integrated Microphone | Yes |
| Number of Microphones | 2 |
| Charging Interface | USB Type-C |
|---|
| Earpiece Controls |
|
|---|
| Color Family | Black |
|---|---|
| Color | Black |
| Ear Cushion Material |
|
| Form Factor | Ear-cup |
| Height | 7.2" |
| Width | 6.1" |
| Depth | 2.6" |
| Weight (Approximate) | 5.60 oz |
| Package Contents |
|
|---|---|
| Application/Usage |
|
| Country of Origin | China/Mexico |
| TCO Certified | Yes |
| Operating System Platform |
|
| Platform Supported |
|
| Charger Included | Yes |
| Limited Warranty | 2 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.