Specifications
HP OmniBook Ultra Flip 14-fh0000 14-fh0047nr 14" Touchscreen Convertible 2 in 1 Notebook - 3K - 120 Hz - Intel Core Ultra 7 256V - Intel Evo Platform - 16 GB - 1 TB SSD - Eclipse Gray
80 specifications
| Manufacturer | HP Inc. |
|---|---|
| Manufacturer Part Number | AA3B6UA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | OmniBook Ultra Flip |
| Product Series | 14-fh0000 |
| Product Model | 14-fh0047nr |
| Product Name | OmniBook Ultra Flip Laptop 14-fh0047nr |
| Marketing Information | Overview | HP OmniBook Ultra Flip Next Gen AI PC: AI-powered creativity Enjoy power, mobility, and style with the HP OmniBook Ultra Flip Next Gen AI PC. Bring your creations to life with the latest AI accelerating Intel® Core™ Ultra Processor. Do more in less time with private and secure AI tools and extended battery life, all while safeguarding your PC with HP Wolf Security features for consumers. Accelerate creativity with AI-powered performance Elevate creativity with the AI powered Intel® Core™ Ultra Processor and all-day battery life. Enjoy seamless and secure connections Truly connect with the AI-enabled 9MP camera, Windows Studio Effects, Wi-Fi 7 and Poly Camera Pro. Do more in less time with personalized AI Optimize workflows and tasks with a dedicated AI engine with up to 47 TOPs and personalized AI capabilities. Thoughtfully made with the planet in mind Designed with recycled metals and plastics and is EPEAT® Gold with Climate+. Features | Get a fresh perspective From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content-Windows 11 is the place to think, express, and create in a natural way. Intel® Core™ Ultra Processors Make the hard stuff easy with Intel® Core™ Ultra processors. Accelerate AI experiences across hundreds of apps. Intel® Arc™ Unleash your imagination with new Intel® Arc™ graphics solutions, hardware, software, and services. All built to help you game, create, and stream-without limits. 2.8K OLED display 2880 x 1800 resolution delivers stunning details and lifelike colors. Corning® Gorilla® Glass 5 Elevate your device's display protection with Corning® Gorilla® Glass 5. Experience enhanced durability, special strengthening methods, and lighter systems for a superior user experience. Copilot in Windows with Copilot key Copilot in Windows gives you intelligent answers. Access with just the touch of the Copilot key. |
| Product Type | 2 in 1 Notebook |
| AI-powered | Yes |
|---|
| Processor Manufacturer | Intel |
|---|---|
| Processor Type | Core Ultra 7 |
| Processor Model | 256V |
| Processor Core | Octa-core (8 Core) |
| Processor Threads | 8 |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| L3 Cache | 12 MB |
| Intel Evo Platform | Yes |
| Chipset Manufacturer | Intel |
|---|
| Standard Memory | 16 GB |
|---|---|
| System Memory Form Factor | On-board |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| Drive Type | SSD |
|---|---|
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
|---|---|
| Display Screen Type | OLED |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 120 Hz |
| Screen Mode | 3K |
| Screen Resolution | 2880 x 1800 |
| Brightness | 500 Nit |
| Color Gamut | 100% DCI-P3 |
| Contrast Ratio | 1000000:1 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11be |
| Wimax | Yes |
| Camera Privacy Shutter | Yes |
|---|---|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 9 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Total Number of USB Ports | 1 |
|---|---|
| USB Type-C | Yes |
| USB Type-C Detail | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System Platform | Windows |
|---|---|
| Operating System | Windows 11 Home |
| Keyboard Backlight | Yes |
|---|---|
| Copilot Key | Yes |
| Number of Cells | 6-cell |
|---|---|
| Maximum Battery Run Time | 20.50 Hours |
| Power Plug Type | Type C |
|---|---|
| Included Charger Power | 65 W |
| USB Power Delivery Support | Yes |
| Color Family | Gray |
|---|---|
| Product Color | Eclipse Gray |
| Form Factor | Convertible |
| Height | 0.59" |
| Width | 12.4" |
| Depth | 8.5" |
| Weight (Approximate) | 2.95 lb |
| Package Contents |
|
|---|---|
| Charger Included | Yes |
| Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Limited Warranty | 1 Year |
|---|---|
| Additional Warranty Information | 1-year limited hardware warranty. Additional information available at www.support.hp.com; 1-year limited technical support for software and initial setup (from date of purchase) |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.