Specifications
ViewSonic VA1655 15.6 Inch 1080p Portable IPS Monitor with Mobile Ergonomics, USB C, Mini HDMI and a Protective Case for Home and Office
68 specifications
| Manufacturer | ViewSonic Corporation |
|---|---|
| Manufacturer Part Number | VA1655 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Graphic |
| Product Series | VA |
| Product Model | VA1655 |
| Product Name | VA1655 - 15.6" Portable 1080p IPS Monitor with USB C and mini-HDMI |
| Marketing Information | The ViewSonic® VA1655 is a portable 15.6" monitor designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the VA1655 can serve as a complementary screen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this monitor delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. A USB Type-C port enables quick and easy transmission of video, and audio. A second USB Type-C port also delivers two-way power: a connected laptop can power the VA1655, OR the VA1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing under two pounds, the ultra-slim VA1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. |
| Packaged Quantity | 1 |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 16" |
| Viewable Screen Size | 15.6" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 7 ms |
| Response Time Details | 7 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.17900 mm x 0.17900 mm |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Adjustable Stand | No |
| Stand Adjustments |
|
| Glass Hardness | 3H |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.2 Million Colors |
| Color Depth | 8-bit (6-bit + FRC) |
| Native Contrast Ratio | 800:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Color Gamut |
|
| Native Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| Speaker Output Power | 800 mW |
| HDMI | Yes |
|---|---|
| HDMI Version | 1.4 |
| USB | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 2 |
| Total Number of USB Type-C Ports | 2 |
| Interface |
|
| Operating Power Consumption | 7.30 W |
|---|---|
| Standby Power Consumption | 300 mW |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Height | 8.9" |
| Width | 14.1" |
| Depth | 0.7" |
| Height with Stand | 8.94" |
| Width with Stand | 14.13" |
| Depth with Stand | 0.67" |
| Weight (Approximate) | 3.70 lb |
| Package Contents |
|
|---|---|
| Certifications & Standards |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.