Specifications
ViewSonic VG1655 15.6 Inch 1080p Portable Monitor with 2 Way Powered 60W USB C, IPS, Eye Care, Dual Speakers, Built in Stand with Smart Cover
67 specifications
| Manufacturer | ViewSonic Corporation |
|---|---|
| Manufacturer Part Number | VG1655 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Graphic |
| Product Series | VG |
| Product Model | VG1655 |
| Product Name | VG1655 - 15.6" Portable 1080p IPS Monitor with 60W USB C and mini-HDMI |
| Marketing Information | The ViewSonic® VG1655 is a portable 15.6" monitor designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the VG1655 can serve as a complementary screen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this monitor delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. A USB Type-C port enables quick and easy transmission of video, and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the VG1655, OR the VG1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing under two pounds, the ultra-slim VG1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 16" |
| Viewable Screen Size | 15.6" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 14 ms |
| Response Time Details | 14 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency | 15 kHz to 82 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Adjustable Stand | No |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.2 Million Colors |
| Color Depth | 8-bit (6-bit+FRC) |
| Native Contrast Ratio | 800:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Native Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| Speaker Output Power | 800 mW |
| HDMI | Yes |
|---|---|
| USB | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Total Number of USB Type-C Ports | 2 |
| Interface |
|
| Input Voltage Range | 100V to 240V |
|---|---|
| Operating Power Consumption | 9.60 W |
| Standby Power Consumption | 300 mW |
| Color Family | Silver |
|---|---|
| Product Color | Silver |
| Height | 8.8" |
| Width | 14" |
| Depth | 0.6" |
| Height with Stand | 8.78" |
| Width with Stand | 13.98" |
| Depth with Stand | 0.63" |
| Weight (Approximate) | 4.80 lb |
| Package Contents |
|
|---|---|
| Certifications & Standards |
|
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Limited Warranty | 3 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.