71 specifications
| Manufacturer | ViewSonic Corporation |
|---|---|
| Manufacturer Part Number | VX2470-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Model | VX2470-MHD |
| Product Name | 24" 1080p 1ms 120Hz IPS Monitor with HDMI, DP, and VGA |
| Marketing Information | Featuring versatile connectivity and performance, the ViewSonic® VX2470-MHD monitor is built for both work and play. Designed with SuperClear® IPS panel technology for wide-angle viewing and vibrant color, it delivers stunning visuals whether you're doing projects, watching a movie, or gaming. Its 3-sided frameless design enhances immersion in multi-monitor setups, while connectivity options including VGA, HDMI, and DisplayPort ensure compatibility with your favorite devices. Flicker-Free technology and a blue light filter help reduce eye strain during long sessions, while ViewSonic's industry-leading 3-year limited warranty offers lasting peace of mind for home, office, and gaming use. |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| Surface Treatment | Anti-glare |
| Flicker Free | Yes |
| HDMI Feature Support | Variable Refresh Rate (VRR) |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 120 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,500:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 300 Nit |
| Native Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| HDMI | Yes |
|---|---|
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Audio Line In | Yes |
| Interface |
|
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
|---|---|
| Operating Humidity Range | 20% to 90% (Non-condensing) |
| Operating Power Consumption | 22 W |
|---|---|
| Standby Power Consumption | 500 mW |
| Frequency |
|
| Maximum Power Consumption | 36 W |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Height | 12.5" |
| Width | 21.3" |
| Depth | 1.8" |
| Height with Stand | 16.14" |
| Width with Stand | 21.26" |
| Depth with Stand | 7.96" |
| Weight (Approximate) | 6.17 lb |
| Weight with Stand (Approximate) | 7.50 lb |
| Package Contents |
|
|---|---|
| Energy Star | Yes |
| Country of Origin | Thailand |
| Application/Usage | Gaming |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Limited Warranty | 3 Year |
|---|---|
| Additional Warranty Information | 3-Year limited warranty on parts, labor and backlight |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.