Specifications
ViewSonic OMNI VX2718-2KPC-MHD 27 Inch Curved 1440p 1ms 165Hz Gaming Monitor with FreeSync Premium, Eye Care, HDMI and Display Port
72 specifications
| Manufacturer | ViewSonic Corporation |
|---|---|
| Manufacturer Part Number | VX2718-2KPC-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | OMNI |
| Product Series | VX |
| Product Model | VX2718-2KPC-MHD |
| Product Name | VX2718-2KPC-MHD LED Monitor |
| Marketing Information | With an immersive 1500R curved screen and stunning WQHD 2560 x 1440 resolution, the ViewSonic® VX2718-2KPC-MHD monitor provides an incredible viewing experience for work or play. With features including a high 180Hz* refresh rate, 1ms (MPRT) response time and AMD FreeSync Premium technology, this monitor virtually eliminates screen tearing and stuttering for a fluid gaming experience. The VX2718-2KPC-MHD also comes equipped with ViewSonic exclusive ViewMode™ presets, which offer optimized screen performance for different home entertainment applications such as watching movies, editing files, or playing video games. Two HDMI (v2.0) inputs, and one DisplayPort (v1.2) input offers flexible connectivity for both general use and entertainment. *180Hz refresh rate with DisplayPort |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Screen Surface | Anti-glare |
| Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Response Time | 5 ms |
| Response Time Details | 5 ms MPRT |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Adjustable Stand | No |
| Stand Adjustments | Tilt |
| Curved Screen | Yes |
| Curvature | 1500R |
| Glass Hardness | 3H |
| Maximum Resolution | 2560 x 1440 |
|---|---|
| Standard Refresh Rate | 180 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit (6-bit+FRC) |
| Native Contrast Ratio | 4,000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut |
|
| Native Resolution | 2560 x 1440 |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| Speaker Output Power | 2 W |
| HDMI | Yes |
|---|---|
| HDMI Version | 2 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Webcam | No |
|---|
| Input Voltage Range | 100V to 240V |
|---|---|
| Operating Power Consumption | 40 W |
| Standby Power Consumption | 500 mW |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 75 x 75 |
| Color Family | Black |
| Product Color | Black |
| Height | 14.3" |
| Width | 24.1" |
| Depth | 3" |
| Height with Stand | 18.70" |
| Width with Stand | 24.06" |
| Depth with Stand | 8.86" |
| Weight (Approximate) | 12.10 lb |
| Weight with Stand (Approximate) | 8.60 lb |
| Package Contents |
|
|---|---|
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.