Specifications
ViewSonic OMNI XG2431 24 Inch 1080p 0.5ms 240Hz Gaming Monitor with AMD FreeSync Premium, Advanced Ergonomics, Eye Care, HDMI and DisplayPort for Esports
77 specifications
| Manufacturer | ViewSonic Corporation |
|---|---|
| Manufacturer Part Number | XG2431 |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Elite |
| Product Series | XG |
| Product Model | XG2431 |
| Product Name | XG2431 LED Monitor |
| Marketing Information | Engineered for gaming, the ViewSonic® XG2431 is a 24" Full HD monitor that features the perfect blend of speed, control and color. An ultra-smooth 240Hz refresh rate pushes FPS gaming into new territory, enabling games to run at higher frames for incredible graphic performance. NVIDIA® G-SYNC™ Compatibility and AMD FreeSync™ Premium technology help create a pristine gaming experience with no lag or stuttering. Fast-IPS technology combines rich colors, amazing contrast and wide viewing angles, while also delivering up to 4x faster response times compared to traditional panels. The 0.5ms response time allows every input to be faster and more precise. Flexible connectivity via DisplayPort and two HDMI ports make connections to other peripherals or high-end graphics cards a breeze. The XG2431 is also equipped with ViewSonic's exclusive ViewMode™ presets, which offer user-customized game modes for FPS, RTS and MOBA gaming. |
| Packaged Quantity | 1 |
| Product Type | LED Monitor |
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 0.50 ms |
| Response Time Details | 1 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27500 mm x 0.27500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Swivel Angle | 90° |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Adjustable Stand | Yes |
| Stand Adjustments |
|
| Glass Hardness | 3H |
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 240 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 6-bit+FRC |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 350 Nit |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut |
|
| Native Resolution | 1920 x 1080 |
| Number of Speakers | 2 |
|---|---|
| Speakers | Yes |
| Speaker Output Power | 3 W |
| HDMI | Yes |
|---|---|
| HDMI Version | 1.4 |
| USB | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of USB Ports | 3 |
| Number of USB 3.2 Downstream Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Number of DisplayPorts | 1 |
| Built-in Devices | USB Hub |
|---|
| Input Voltage Range | 100V to 240V |
|---|---|
| Operating Power Consumption | 52 W |
| Standby Power Consumption | 500 mW |
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.7" |
| Width | 21.3" |
| Depth | 1.9" |
| Height with Stand | 20.48" |
| Width with Stand | 21.26" |
| Depth with Stand | 9.41" |
| Weight (Approximate) | 19 lb |
| Weight with Stand (Approximate) | 15 lb |
| Package Contents |
|
|---|---|
| Certifications & Standards |
|
| Platform Supported |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance |
|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.