Specifications
APC by Schneider Electric Smart-UPS Ultra 2200VA Rack/Tower/Wall/Ceiling/Desktop Mountable UPS
61 specifications
| Manufacturer | Schneider Electric SA |
|---|---|
| Manufacturer Part Number | SRTL2K2RM1UC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Smart-UPS Ultra |
| Product Name | Smart-UPS Ultra 2200VA Rack/Tower/Wall/Ceiling/Desktop Mountable UPS |
| Marketing Information | APC Smart-UPS Ultra 2200VA 1U 120V Rack/ Tower/ Wall/ Ceiling/ Desk Under Mount with SmartConnect Ethernet Port. This 2.2kVA on-line 1U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRTL comes with a NEMA 5-20P inlet, (5) NEMA 5-20R and L5-20R with Pigtail cable outlets. This Smart-UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Serial Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 5-year warranty on the UPS and Lithium-ion battery. |
| Packaged Quantity | 1 |
| Product Type | Dual Conversion Online UPS |
| Plug/Connector Type | NEMA 5-20P |
|---|---|
| Receptacle Type | NEMA 5-20P |
| Receptacle Detail |
|
| Cord Length | 7.87 ft |
| Phase | Single Phase |
| Application/Usage |
|
| Load Capacity (VA) | 2200 VA |
|---|---|
| Load Capacity (Watt) | 2200 W |
| Input Voltage |
|
| Output Voltage |
|
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Display | LCD |
|---|
| Network (RJ-45) | Yes |
|---|---|
| USB | Yes |
| EPO Port | Yes |
| DC System Voltage | 50 V DC |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 1123.2 kJ |
| Backup/Run Time (Full Load) | 6.05 Minute |
| Backup/Run Time (Half Load) | 12.65 Minute |
| Typical Battery Recharge Time | 1.50 Hour |
| Replaceable Battery | Yes |
| Maximum Operating Temperature | 104°F (40°C) |
|---|---|
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 10000 ft |
| Maximum Storage Elevation | 50000 ft |
| Storage Relative Humidity | 95% |
| Sound Emission | 55 dB |
| Color Family | Silver |
|---|---|
| Product Color | Silver Gray |
| Height | 1.69" |
| Width | 17.01" |
| Depth | 22.05" |
| Rack Height | 1U |
| Form Factor | Rack/Tower/Wall/Ceiling/Desktop Mountable |
| Mounting Preference | No Preference |
| Weight (Approximate) | 35.05 lb |
| For Country/Region | United States |
|---|---|
| Package Contents |
|
| Certifications & Standards | UL/cUL listed|FCC |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRTL2K2RM1UC_ROHS_DECLARATION&p_FileName=SRTL2K2RM1UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SRTL2K2RM1UC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SRTL2K2RM1UC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP2311012EN&p_File_name=ENVPEP2311012_V1.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI2311011_V1&p_File_name=ENVEOLI2311011_V1.pdf |
| REACH free of SVHC | No |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty | 5 Year |
|---|
Specifications are supplied by the manufacturer and subject to change. Contact a certified IT PRO at 1 (800) 235-4050 to confirm compatibility before ordering.